July 18, 2014 Hornell Dodgers at Geneva Twins

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornell Dodgers | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 16 | 0 |
| Geneva Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Box Score
Hornell Dodgers
Geneva Twins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Carolina, R
|
5 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 8 | 16 | 7 | 4 | 9 | 0 |
Batting
RBI:
Hank Morrison
, Spencer Scorza (2)
, Jordan Climpson
, Jimmy Latona (2)
, Carlos Olavarria
Baserunning
SB:
Thad Johnson
, Hank Morrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 6 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Cornell | 8.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Roberto Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Grant | 2.0 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cory Teachout | 5.2 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Nargoski | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 16 | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
