July 20, 2014 Syracuse JR Chiefs at Syracuse Salt Cats

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse JR Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Syracuse Salt Cats | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | x | 5 | 10 | 0 |
Box Score
Syracuse JR Chiefs
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 4 | 0 | 2 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 10 | 4 | 8 | 7 | 0 |
Batting
RBI:
Anthony Massicci
, Cody LaBadia (3)
Baserunning
SB:
Tom Nagy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Zareva | 5.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tanner Whiteman | 3.0 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 5 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gentile | 5.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Congleton | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Bell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Craig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
