July 21, 2014 Geneva Twins at Genesee Rapids

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Twins | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 15 | 1 |
| Genesee Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Box Score
Geneva Twins
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 8 | 15 | 6 | 1 | 5 | 0 |
Batting
HR:
Fernando Garcia
RBI:
Zach Goldstein (2)
, Fernando Garcia (2)
, Mike Annone
, Mitchell Lake
Baserunning
SB:
Fernando Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 1 | 0 | 3 | 4 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Emes | 8.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Uher | 6.0 | 12 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chad Muise | 3.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
