July 24, 2014 Geneva Twins at Geneva Red Wings

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Twins | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 5 |
| Geneva Red Wings | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 10 | 2 |
Box Score
Geneva Twins
Geneva Red Wings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 9 | 12 | 9 | 4 | 10 | 0 |
Batting
RBI:
Calvin Woolhiser
, Conner Simonetti
, Sean Feeney (2)
, Zach Goldstein (4)
, Jason Ibrahim
Baserunning
SB:
Calvin Woolhiser
, Sean Feeney
, Zach Goldstein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gorrell, R
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Gunn, C
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Nu�ez, J
|
3 | 2 | 0 | 0 | 3 | 0 | 0 |
|
Cruz, J
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Utterback, A
|
6 | 1 | 2 | 3 | 0 | 0 | 0 |
|
Roche, C
|
4 | 2 | 3 | 1 | 1 | 1 | 0 |
|
Haas, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kreitz, T
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Coons, C
|
4 | 0 | 1 | 2 | 0 | 2 | 0 |
|
Huddle, M
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Osinski, M
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Burns, C
|
0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Haas, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kozemchak, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hutchison, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 10 | 8 | 8 | 7 | 0 |
Batting
RBI:
Cruz, J
, Utterback, A (3)
, Roche, C
, Coons, C (2)
, Burns, C
Baserunning
SB:
Gorrell, R
, Gunn, C
, Cruz, J
, Coons, C
, Huddle, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal Krentz | 4.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Klena | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Emes | 1.1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonah van Bemmelen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berge | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 10 | 10 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozemchak, M | 4.0 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchison, J | 6.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 12 | 9 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
