July 27, 2014 Niagara Power at Hornell Dodgers

4
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 0 0 0 1 3 0 0 4 6 1
Hornell Dodgers 0 1 1 0 2 1 0 1 x 6 9 1

Box Score

Niagara Power
Hornell Dodgers

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
2 2 1 2 3 1 0
4 0 1 1 0 0 0
4 0 0 0 0 0 0
4 0 1 1 0 0 0
4 0 0 0 0 0 0
4 0 0 0 0 2 0
3 1 1 0 1 1 0
3 0 0 0 0 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 6 4 4 6 0
Batting
RBI: Jarrett James (2) , Ivan Acuna , Caleb Lang
Baserunning
SB: Jarrett James

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
4 2 1 2 0 1 0
4 0 1 0 0 1 0
3 0 0 1 0 0 0
4 2 2 0 0 2 0
3 0 2 1 0 0 0
3 1 0 0 0 1 0
2 0 0 0 2 0 0
3 1 3 2 1 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 6 9 6 4 5 0
Batting
HR: Jimmy Latona
RBI: Jimmy Latona (2) , Thad Johnson , Spencer Scorza , Blake Thomas (2)
Baserunning
SB: Brandon Sandoval , Connor Lewis

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Blake Hohlbein 5.2 8 5 4 2 3 0 0 0 0 0
John (Jack) Moore 0.1 0 0 0 1 0 0 0 0 0 0
Daniel Twitty 2.0 1 1 1 1 2 0 0 0 0 0
Totals 8 9 6 5 4 5 0 0 0 0 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordon Accetta 6.2 5 4 4 3 4 0 0 0 0 0
Jeff Beall 1.1 0 0 0 0 1 0 0 0 0 0
Seth Cornell 1.0 1 0 0 1 1 0 0 0 0 0
Totals 9 6 4 4 4 6 0 0 0 0 0

Other Information