June 8, 2018 Wellsville Nitros at Olean Oilers

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 16 | 1 |
| Olean Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Wellsville Nitros
Olean Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Chandler Palyas
|
4 | 2 | 3 | 1 | 0 | 0 | 0 |
|
Preston Stringer
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cyrus Grimes
|
5 | 3 | 4 | 3 | 0 | 0 | 0 |
|
Echols, Z
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
John Benevolent
|
2 | 2 | 1 | 1 | 2 | 0 | 0 |
|
Jordan, T
|
1 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Grayson Williams
|
3 | 0 | 2 | 2 | 1 | 0 | 0 |
|
Ian Moran
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Andres Perez
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
John Sapia
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Ryan Hinkley
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Brush, A
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dusty Rogers
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
|
John David Isbell
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Winningham, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lowry, D
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dustan Dille
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Quentin Reeves
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Heath Brownley
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 16 | 9 | 8 | 4 | 0 |
Batting
HR:
Cyrus Grimes
RBI:
Chandler Palyas
, Cyrus Grimes (3)
, John Benevolent
, Grayson Williams (2)
, Ryan Hinkley
, John David Isbell
Baserunning
SB:
Cyrus Grimes
, John Benevolent
, Grayson Williams
, Andres Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 2 | 0 | 0 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustan Dille | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Heath Brownley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Reeves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy OBrien | 1.0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fisher | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bizzaro | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Harris | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Malone | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Lawlor | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 9 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
