June 11, 2018 Rochester Ridgemen at Genesee Rapids

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Genesee Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Box Score
Rochester Ridgemen
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 8 | 0 | 3 | 5 | 0 |
Baserunning
SB:
Jeremiah Arellano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Giumarra, E
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Greenhalgh, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Hodges, S
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
McDearmon, D
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Schutt, A
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Wolff, K
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Hanna, A
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Lam, A
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Scott, C
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Walker, J
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Buckman, T
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Shimchak, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moore, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zingale, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 3 | 0 | 4 | 10 | 0 |
Baserunning
SB:
Hodges, S
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Manier | 9.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Daniel Morales | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 3 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, J | 7.1 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zingale, D | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.3 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
