June 15, 2018 Rochester Ridgemen at Olean Oilers

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Olean Oilers | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | x | 10 | 7 | 2 |
Box Score
Rochester Ridgemen
Olean Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 1 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 7 | 9 | 10 | 2 | 0 |
Batting
HR:
John White
RBI:
Jimmy Webb
, Alex Fisher
, Kevin Higgins
, Kevin Mooney (2)
, Tyler Phillips
, John White (2)
, Sean Harris
Baserunning
SB:
Jimmy Webb
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Mosley | 5.0 | 3 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Juneau | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 10 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Pulli | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Matthew Grace | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
