June 24, 2018 Onondaga Flames at Syracuse Salt Cats

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Flames | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| Syracuse Salt Cats | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Box Score
Onondaga Flames
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Chernow, J
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Gordon, A
|
5 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Netzel, M
|
4 | 0 | 1 | 1 | 1 | 2 | 0 |
|
DiFillipo, A
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hart, B
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Grossguth, J
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Garcia, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
OConnor, M
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Zurat, J
|
3 | 1 | 0 | 0 | 1 | 3 | 0 |
|
Peterson, T
|
2 | 1 | 2 | 0 | 2 | 0 | 0 |
|
Gibbs, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Flahive, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Taylor, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 6 | 12 | 0 |
Batting
RBI:
Gordon, A (2)
, Netzel, M
Baserunning
SB:
Chernow, J
, Peterson, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 0 | 6 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netzel, M | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Flahive, J | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Taylor, K | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell Bain | 6.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Thomas Genuario | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Kemp | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
