June 29, 2018 Olean Oilers at Rochester Ridgemen

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olean Oilers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 3 |
| Rochester Ridgemen | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | x | 12 | 10 | 2 |
Box Score
Olean Oilers
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 12 | 3 | 7 | 4 | 0 |
Batting
RBI:
Jimmy Webb
, Benjamin Flicker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 10 | 8 | 7 | 3 | 0 |
Batting
RBI:
Josh Kallstrom
, Jordan Stubbings
, Daniel Morales
, Erik Ohman
, Blake Donels
, Johnny Ottenwalder
, Brandon Davis
, Jeremiah Arellano
Baserunning
SB:
Josh Kallstrom
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Warner | 5.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Concevitch | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Nelson | 2.0 | 4 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 12 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Phelps | 5.2 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nelson | 3.1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
