July 7, 2018 Olean Oilers at Genesee Rapids

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olean Oilers | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 11 | 12 | 0 |
| Genesee Rapids | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 |
Box Score
Olean Oilers
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 12 | 9 | 3 | 5 | 0 |
Batting
RBI:
Brian Tagoe (2)
, Cole Hollins (2)
, Kevin Higgins
, Benjamin Flicker
, Matthew Grace
, Ryan Simmons
, Tyler Phillips
Baserunning
SB:
Tyler Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Buckman, T
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Lam, A
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Hodges, S
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
McDearmon, D
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Wolff, K
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Theodos, P
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Scott, C
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Walker, J
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Giumarra, E
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Giroux-Harvey, J
|
3 | 1 | 0 | 0 | 1 | 3 | 0 |
|
Hanna, A
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Shea, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zingale, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 4 | 6 | 0 |
Batting
RBI:
Lam, A
, Scott, C
, Giumarra, E
Baserunning
SB:
McDearmon, D
, Giumarra, E
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy OBrien | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bizzaro | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea, D | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zingale, D | 2.0 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolff, K | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 11 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
