July 13, 2018 Wellsville Nitros at Rochester Ridgemen

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Rochester Ridgemen | 0 | 5 | 0 | 4 | 0 | 1 | x | 10 | 14 | 1 |
Box Score
Wellsville Nitros
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Chandler Palyas
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Cyrus Grimes
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
John David Isbell
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Grayson Williams
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Devonte Washington
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
John Benevolent
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ian Moran
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andres Perez
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Dusty Rogers
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dustan Dille
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Daniel Sabath
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Samuel Torsey
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 3 | 4 | 0 |
Batting
RBI:
Cyrus Grimes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 14 | 8 | 3 | 9 | 0 |
Batting
HR:
Josh Kallstrom
RBI:
Brady Cottom (2)
, Josh Kallstrom (3)
, Jordan Stubbings (2)
, Trevor Cho
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Sabath | 3.1 | 9 | 9 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Samuel Torsey | 2.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 14 | 10 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Orren | 6.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Arellano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
