July 22, 2018 Onondaga Flames at Cortland Crush

24

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Flames | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 6 | 2 | 24 | 35 | 0 |
| Cortland Crush | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 4 |
Box Score
Onondaga Flames
Cortland Crush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gibbs, R
|
8 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Chernow, J
|
3 | 1 | 2 | 3 | 2 | 0 | 0 |
|
Gordon, A
|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
DiFillipo, A
|
4 | 2 | 1 | 1 | 0 | 0 | 0 |
|
Novenche, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Steffan, M
|
2 | 1 | 2 | 2 | 0 | 0 | 0 |
|
Glenn, R
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mathews, C
|
3 | 3 | 3 | 0 | 0 | 0 | 0 |
|
Taylor, K
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Morrisroe, C
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Zurat, J
|
3 | 2 | 3 | 3 | 0 | 0 | 0 |
|
Peterson, T
|
4 | 4 | 4 | 1 | 0 | 0 | 0 |
|
Garcia, N
|
7 | 4 | 6 | 2 | 0 | 0 | 0 |
|
Ruggerio, M
|
6 | 2 | 1 | 1 | 1 | 4 | 0 |
|
Paxton, C
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Groen, G
|
1 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Martin, H
|
7 | 2 | 6 | 4 | 0 | 0 | 0 |
| Totals | 60 | 24 | 35 | 21 | 4 | 8 | 0 |
Batting
HR:
DiFillipo, A
, Steffan, M
, Peterson, T
RBI:
Gibbs, R (2)
, Chernow, J (3)
, Gordon, A
, DiFillipo, A
, Steffan, M (2)
, Zurat, J (3)
, Peterson, T
, Garcia, N (2)
, Ruggerio, M
, Paxton, C
, Martin, H (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 11 | 6 | 6 | 9 | 0 |
Batting
RBI:
John Volpe
, Nick Palma
, Zach Kelley
, Hayden Houts
, Jimmy Tatum
, Jonathan Triesler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton, C | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chernow, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DiFillipo, A | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mathews, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Novenche, J | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steffan, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn, R | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hammel | 2.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Persse | 0.2 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hammond | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Valentino | 2.1 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Steve | 1.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Wilk | 0.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cieszko | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Triesler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 35 | 24 | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
