July 25, 2018 Rochester Ridgemen at Olean Oilers

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
| Olean Oilers | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | x | 13 | 14 | 0 |
Box Score
Rochester Ridgemen
Olean Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 9 | 3 | 3 | 5 | 0 |
Batting
RBI:
Kameron Kilchrist
, Andrew Bayard
, Brady Cottom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 5 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 14 | 12 | 11 | 3 | 0 |
Batting
HR:
Kevin Higgins
RBI:
Jimmy Webb
, Kevin Higgins (5)
, Dominic Cecere
, Matthew Grace (2)
, Benjamin Flicker (2)
, Joey Battaglia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Orren | 3.0 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Juneau | 2.1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nelson | 1.2 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Phelps | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 13 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Robison | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Murphy OBrien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braydon Nelson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
