July 1, 2019 Hornell Dodgers at Syracuse Spartans

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hornell Dodgers | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 9 | 6 | 0 |
| Syracuse Spartans | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 0 |
Box Score
Hornell Dodgers
Syracuse Spartans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 9 | 6 | 8 | 6 | 7 | 0 |
Batting
RBI:
Colin Johnson
, Nicholas Wimmers
, Andrew Littlefield (3)
, Josh Laurie
, Matthew Martinez
, Tucker Holden
Baserunning
SB:
Andrew Littlefield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 11 | 6 | 0 | 8 | 0 |
Batting
RBI:
Zac Legarretta
, Corey McMann
, Anthony May
, Christopher Mosley
, Max Gebauer
, Stephen Centorani
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Dunn | 4.0 | 10 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gaetan Sinisgalli | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Buckman | 3.0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dave Wilson | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Aguilar | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
