June 27, 2023 Rochester Ridgemen at Syracuse Spartans

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 5 | 2 |
| Syracuse Spartans | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 3 |
Box Score
Rochester Ridgemen
Syracuse Spartans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schorg, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 5 | 4 | 5 | 5 | 0 |
Batting
RBI:
Mason White
, Joey Grabanski (2)
, Dustin Isanogle
Baserunning
SB:
Cooper Mills (2)
, Rafael Gomez Jr. (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 7 | 5 | 4 | 6 | 0 |
Batting
RBI:
Tanner De Grazia
, Perry Chetney
, Tyler Gendron (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Schreck | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schorg, C | 5.1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zach Conde | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Boule | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Vaughn | 3.2 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade Lawson | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
