June 28, 2023 Hornell Steamers at Dansville Gliders

12
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Steamers 3 0 4 0 0 1 0 0 4 12 13 1
Dansville Gliders 1 1 0 0 2 3 1 0 1 9 13 4

Box Score

Hornell Steamers
Dansville Gliders

Hornell Steamers Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 1 1 0
Brown, E
6 2 3 2 0 0 0
5 2 3 1 1 0 0
4 2 3 2 2 0 0
5 1 1 0 1 2 0
4 1 1 0 1 2 0
DEusanio, V
5 1 1 0 1 0 0
2 0 0 1 2 0 0
1 0 0 0 0 0 0
4 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 12 13 6 10 6 0
Batting
HR: Brown, E , Justin Swanson
RBI: Brown, E (2) , Justin Swanson , Tim Burns (2) , Emmanuel McClain
Baserunning
SB: Jason Story , Matthew Wessels

Dansville Gliders Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 1 0 0
5 1 1 1 0 0 0
5 2 4 3 0 0 0
4 0 1 0 1 1 0
0 0 0 0 0 0 0
5 1 1 0 0 1 0
2 1 1 0 0 0 0
2 0 0 0 0 1 0
0 0 0 0 1 0 0
4 2 2 2 0 0 0
3 1 1 0 2 0 0
3 0 1 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 9 13 8 5 4 0
Batting
HR: Jimmy Kerley (2) , Matt Mcclements
RBI: Samuel Low , Jimmy Kerley (3) , Matt Mcclements (2) , Zachary West (2)
Baserunning
SB: Shanley Wall , Matt Mcclements (2) , Kyler Richie (3)

Hornell Steamers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Logan Hoyt 5.0 6 4 4 3 1 0 0 0 0 0
Ethan Tillotson 0.1 3 3 2 0 0 0 0 0 0 0
Tre Slawson 3.2 4 2 2 2 3 0 0 0 0 0
Totals 9 13 9 8 5 4 0 0 0 0 0

Dansville Gliders Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dominic Capperella 2.2 4 7 7 5 1 0 0 0 0 0
Cole Herman 2.1 1 1 1 3 2 0 0 0 0 0
Noah Warriner 2.0 1 0 0 1 1 0 0 0 0 0
Cameron Sheets 1.2 4 2 2 1 2 0 0 0 0 0
Brett Alvis 0.0 3 2 1 0 0 0 0 0 0 0
Samuel Low 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 13 12 11 10 6 0 0 0 0 0

Other Information