July 4, 2023 Sherrill Silversmiths at Cortland Crush

1

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sherrill Silversmiths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Cortland Crush | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 11 | 14 | 0 |
Box Score
Sherrill Silversmiths
Cortland Crush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 4 | 0 | 3 | 12 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 14 | 10 | 6 | 1 | 0 |
Batting
HR:
Jake Freed
RBI:
Nick Mahar (2)
, Jake Freed (2)
, Sean Moynihan Jr (4)
, Max Cairo
, Lucas Orlovitz
Baserunning
SB:
Evan O?Rourke
, Nick Mahar
, Lucas Orlovitz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Toriello | 5.0 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Gebhard | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Miller | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 14 | 11 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Bell | 3.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chase Cummins | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
