July 5, 2023 Horseheads Hitmen at Genesee Rapids

0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horseheads Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Genesee Rapids | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | x | 6 | 4 | 0 |
Box Score
Horseheads Hitmen
Genesee Rapids
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Michaelson, B
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Callahan, D
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Kearney, N
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Brotz, A
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Granger, L
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Vanduzer, K
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Bolduc, N
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Serrrano, S
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Taub, C
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Scott, R
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Darnell, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tomasychki, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sayre, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 3 | 17 | 0 |
Baserunning
SB:
Granger, L
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 4 | 4 | 12 | 3 | 0 |
Batting
RBI:
Eli MacDonald (2)
, Dalton Cody
, Kaala Tam
Baserunning
SB:
Eli MacDonald
, Dalton Cody
, Kaala Tam
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnell, D | 6.0 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sayre, C | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasychki, G | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 6 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Clark | 6.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| James Ross | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
