July 11, 2023 Dansville Gliders at Sherrill Silversmiths

10

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dansville Gliders | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 10 | 13 | 3 |
| Sherrill Silversmiths | 1 | 0 | 3 | 0 | 4 | 6 | x | 14 | 12 | 3 |
Box Score
Dansville Gliders
Sherrill Silversmiths
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 6 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 13 | 8 | 6 | 5 | 0 |
Batting
HR:
Jimmy Kerley
RBI:
Mitchell Gumbko
, Jimmy Kerley (6)
, Cameron Abele
Baserunning
SB:
Mitchell Gumbko (2)
, Matt Mcclements
, Devon Lapierre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 5 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 14 | 12 | 13 | 5 | 7 | 0 |
Batting
HR:
Caleb Miller
, Davin Keddell-Tuckey
, TJ Gormley
RBI:
Caleb Miller (5)
, Davin Keddell-Tuckey (2)
, Christopher McLean
, TJ Gormley (4)
, Liam Flynn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Seelig | 5.0 | 6 | 8 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Noah Caldwell | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 14 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Liss | 4.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Carra | 1.2 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Pigeon | 0.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Gebhard | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 13 | 10 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
