July 15, 2023 Cortland Crush at Sherrill Silversmiths

5
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Cortland Crush 0 2 0 0 1 1 1 5 4 2
Sherrill Silversmiths 0 1 0 0 0 0 2 3 7 2

Box Score

Cortland Crush
Sherrill Silversmiths

Cortland Crush Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 1 1 0
0 0 0 0 1 0 0
2 0 0 0 0 0 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
4 1 1 1 0 0 0
3 0 0 0 0 3 0
3 0 0 0 0 1 0
3 1 1 0 1 1 0
2 1 0 1 1 1 0
2 1 1 2 0 0 0
3 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 5 4 4 4 9 0
Batting
HR: Ty Clifton
RBI: Naythen Ruehs , Sean Desjardins , Ty Clifton (2)

Sherrill Silversmiths Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 2 0
4 0 0 0 0 2 0
3 1 2 0 1 1 0
4 0 1 0 0 2 0
4 0 1 0 0 1 0
4 1 2 0 0 0 0
3 1 1 0 1 0 0
2 0 0 0 2 1 0
2 0 0 0 1 2 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 3 7 0 6 12 0
Baserunning
SB: Jeph Hadson-Taylor , Edem Okpattah (2)

Cortland Crush Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cregg Scherrer 5.0 5 1 1 4 9 0 0 0 0 0
Trevor Woodyard 1.2 2 2 2 2 2 0 0 0 0 0
Eric Fields 0.1 0 0 0 0 1 0 0 0 0 0
Totals 7.3 7 3 3 6 12 0 0 0 0 0

Sherrill Silversmiths Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Callaghan 5.2 3 4 2 3 8 0 0 0 0 0
Joseph Hartnett 0.1 0 0 0 0 0 0 0 0 0 0
Jake Pigeon 0.1 1 1 1 1 0 0 0 0 0 0
Victor Carra 0.2 0 0 0 0 1 0 0 0 0 0
Totals 7 4 5 3 4 9 0 0 0 0 0

Other Information