June 9, 2024 Salamanca Lizards at Horseheads Hitmen

5

21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salamanca Lizards | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 4 |
| Horseheads Hitmen | 6 | 0 | 5 | 8 | 0 | 2 | x | 21 | 14 | 1 |
Box Score
Salamanca Lizards
Horseheads Hitmen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
Gill, T
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Booth, C
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Alexander, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 5 | 5 | 6 | 6 | 0 |
Batting
RBI:
Booth, C (2)
, Anthony Snyder (2)
, Mitchell McKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 5 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 4 | 6 | 0 | 1 | 0 | |
| 5 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 21 | 14 | 18 | 9 | 6 | 0 |
Batting
HR:
DOMINICK RUSS
, Spencer Craig
, Jake Ambrosio (2)
, Jack Carozzoni
RBI:
DOMINICK RUSS (5)
, Spencer Craig (5)
, Jake Ambrosio (6)
, Jack Carozzoni (2)
Baserunning
SB:
Christian Boyles
, Michael Siano
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, B | 3.2 | 10 | 16 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Roth | 2.1 | 4 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 14 | 21 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lewis | 4.2 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| AIDEN McBRIDE | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyler Hickman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
