June 11, 2024 Horseheads Hitmen at Dansville Gliders

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Horseheads Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 |
| Dansville Gliders | 3 | 1 | 0 | 2 | 0 | 1 | x | 7 | 5 | 0 |
Box Score
Horseheads Hitmen
Dansville Gliders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 4 | 2 | 0 | 8 | 0 |
Batting
RBI:
Spencer Craig
, Nick Arnett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 5 | 4 | 11 | 8 | 0 |
Batting
RBI:
Cooper Berry (2)
, Cale Cochran
, Nick Giangregorio
Baserunning
SB:
Russell Golembe (3)
, Reid Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hocom | 2.2 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Mahler | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bauder | 1.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 5 | 7 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raleigh Walker | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Abele | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hardee | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
