June 12, 2024 Hornell Steamers at Dansville Gliders

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Steamers 0 0 2 0 0 0 0 0 1 3 6 1
Dansville Gliders 0 0 0 0 0 0 0 1 1 2 6 3

Box Score

Hornell Steamers
Dansville Gliders

Hornell Steamers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 0 0
4 1 1 0 0 2 0
4 0 2 3 1 0 0
5 0 1 0 0 0 0
5 0 0 0 0 3 0
1 0 0 0 3 0 0
3 0 1 0 1 0 0
3 0 0 0 1 1 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 6 3 8 7 0
Batting
RBI: Elijah Nichols (3)
Baserunning
SB: Jackson Legg (2) , Rustin Pope , Markus Brehm

Dansville Gliders Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 3 0
4 0 2 1 1 0 0
3 0 1 0 1 0 0
4 0 0 0 0 1 0
4 0 1 0 0 2 0
3 1 1 1 1 0 0
4 0 0 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
4 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 2 6 2 4 7 0
Batting
HR: Lane Griggs
RBI: Aidan Diltz , Lane Griggs
Baserunning
SB: Aidan Diltz , Liam Stonestreet

Hornell Steamers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Braden McLin 5.0 1 0 0 1 3 0 0 0 0 0
Wesley Carter 2.2 4 1 1 1 2 0 0 0 0 0
Cowan Alfonso 1.1 1 1 1 2 2 0 0 0 0 0
Totals 9 6 2 2 4 7 0 0 0 0 0

Dansville Gliders Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charlie Yaeger 4.0 3 2 2 3 2 0 0 0 0 0
Ethan Pollack 3.2 1 0 0 5 2 0 0 0 0 0
Noah Warriner 1.1 2 1 1 0 3 0 0 0 0 0
Totals 9 6 3 3 8 7 0 0 0 0 0

Other Information