June 19, 2024 Horseheads Hitmen at Hornell Steamers

8

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Horseheads Hitmen | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 5 |
| Hornell Steamers | 1 | 1 | 0 | 6 | 1 | 3 | 12 | 10 | 4 |
Box Score
Horseheads Hitmen
Hornell Steamers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dimitriou, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 10 | 7 | 4 | 5 | 0 |
Batting
RBI:
Matt Procopio
, Jake Ambrosio (4)
, Adam Birt
, DOMINICK RUSS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 12 | 10 | 10 | 6 | 2 | 0 |
Batting
HR:
Elijah Nichols
, Devin Mersmann
RBI:
Elijah Nichols (3)
, Jackson Legg
, Cooper Dailey (2)
, Devin Mersmann
, Logan Hoyt
, Wyatt Argentieri (2)
Baserunning
SB:
Elijah Nichols
, Jackson Legg
, Brody Langlotz
, Devin Mersmann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Mahler | 3.0 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Carozzoni | 2.2 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dimitriou, T | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 10 | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Carter | 2.0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danik Reed | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Yanow | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
