June 22, 2024 Dansville Gliders at Horseheads Hitmen

11

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dansville Gliders | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 11 | 11 | 1 |
| Horseheads Hitmen | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | x | 13 | 12 | 0 |
Box Score
Dansville Gliders
Horseheads Hitmen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 2 | 3 | 6 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 11 | 9 | 10 | 4 | 0 |
Batting
HR:
Gaines Harrell (2)
RBI:
Liam Stonestreet (3)
, Gaines Harrell (6)
Baserunning
SB:
Cameron Abele
, Russell Golembe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 3 | 3 | 5 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 13 | 12 | 13 | 10 | 6 | 0 |
Batting
HR:
Matt Procopio
, Michael Fabiano
, Jack Carozzoni
RBI:
Christian Boyles
, DOMINICK RUSS (2)
, Matt Procopio (5)
, Michael Fabiano (3)
, Jack Carozzoni (2)
Baserunning
SB:
Christian Boyles
, Jack Carozzoni
, Lucas Granger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hardee | 5.0 | 5 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kelly | 2.0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Abele | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 13 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Arnett | 4.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANGEL DIAZ | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Knoll | 4.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 11 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
