June 30, 2024 Cortland Crush at Syracuse Spartans

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland Crush | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 13 | 0 |
| Syracuse Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
Box Score
Cortland Crush
Syracuse Spartans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 8 | 13 | 6 | 9 | 7 | 0 |
Batting
RBI:
Jamison Howland
, Nick Mahar
, Matt Doherty
, Joseph Manesiotis
, Zach Masnikoff (2)
Baserunning
SB:
Jack Coogan
, Nick Mahar
, Matt Doherty
, Carson Molinaroli
, Hayden Henry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Megan, J
|
4 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Collins, C
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Timblin, B
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Merced, O
|
2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hill, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 0 | 6 | 15 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodriguez | 6.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Angelo Agro | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Sokol | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Markwood | 2.2 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill, B | 5.1 | 7 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charles Lehr | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 13 | 8 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
