July 16, 2024 Genesee Rapids at Hornell Steamers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genesee Rapids | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 5 |
| Hornell Steamers | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | x | 8 | 9 | 0 |
Box Score
Genesee Rapids
Hornell Steamers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 3 | 6 | 9 | 0 |
Batting
RBI:
Braedon Leathed
, Caeden Schulte (2)
Baserunning
SB:
Braedon Leathed
, Andrew Tseng
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Schwing, N
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 9 | 4 | 8 | 8 | 0 |
Batting
RBI:
Alex Dupuy (3)
, Brody Langlotz
Baserunning
SB:
Alex Dupuy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fahey | 5.2 | 7 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benji Kramer | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Schulte | 2.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Fuselier | 5.1 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danik Reed | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cowan Alfonso | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 8 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
