July 17, 2024 Rochester Ridgemen at Cortland Crush

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 9 | 4 |
| Cortland Crush | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 14 | 2 |
Box Score
Rochester Ridgemen
Cortland Crush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Madrid, J
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Davis, B
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Banks, Z
|
5 | 3 | 3 | 0 | 0 | 1 | 0 |
|
Cannon, J
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sayre, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Causey, C
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Freeman, B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Smith, J
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Seliskar, J
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
Santana, A
|
4 | 1 | 0 | 1 | 0 | 0 | 0 |
|
Hutchison, A
|
3 | 1 | 2 | 3 | 1 | 0 | 0 |
|
Ucci, M
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Farrell, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamilton, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Busyn, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 6 | 6 | 6 | 0 |
Batting
RBI:
Madrid, J
, Santana, A
, Hutchison, A (3)
, Ucci, M
Baserunning
SB:
Davis, B
, Banks, Z (2)
, Smith, J
, Hutchison, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 5 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 14 | 5 | 5 | 9 | 0 |
Batting
RBI:
Ryne McKinney
, Grayson Saltzer
, Nick Mahar (2)
, Max Atkinson
Baserunning
SB:
Carson Molinaroli (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farrell, C | 4.0 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, B | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Busyn, T | 1.1 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.433333333333334 | 14 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abixael Sosa | 1.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Yovino | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ryan | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelo Agro | 3.0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
