July 19, 2024 Dansville Gliders at Horseheads Hitmen

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dansville Gliders | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 1 |
| Horseheads Hitmen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
Box Score
Dansville Gliders
Horseheads Hitmen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 12 | 6 | 11 | 5 | 0 |
Batting
RBI:
Reid Martin (2)
, Cooper Berry
, Liam Stonestreet
, Justin Colpack
, Carter Shin
Baserunning
SB:
Reid Martin (2)
, Bryant Loving
, Justin Hernandez Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 9 | 2 | 0 | 8 | 0 |
Batting
HR:
DOMINICK RUSS
RBI:
DOMINICK RUSS
, Anthony Franco
Baserunning
SB:
DOMINICK RUSS
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Abele | 5.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kelly | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hocom | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman | 3.0 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Knoll | 4.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 9 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
