July 23, 2024 Rochester Ridgemen at Syracuse Salt Cats

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Ridgemen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3 |
| Syracuse Salt Cats | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | x | 8 | 8 | 0 |
Box Score
Rochester Ridgemen
Syracuse Salt Cats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Davis, B
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Banks, Z
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Freeman, B
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Smith, J
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Cannon, J
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hutchison, A
|
3 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Santana, A
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Seliskar, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Barks, W
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gwinn, B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Morrow, J
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinez, K
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Michaelson, B
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Arai, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Russotti, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hamilton, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reising, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 3 | 11 | 0 |
Batting
RBI:
Hutchison, A
, Santana, A
, Michaelson, B
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 8 | 7 | 6 | 7 | 0 |
Batting
RBI:
Aiden Brunin (3)
, Scott Esposito (2)
, Jonathan Gonzalez - Perez
, Pat May
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arai, S | 3.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, B | 2.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russotti, W | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reising, G | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Degnan | 7.0 | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ditzel | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johansel Brito | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 7 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
