July 24, 2024 Dansville Gliders at Hornell Steamers

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dansville Gliders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Hornell Steamers | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | x | 9 | 13 | 0 |
Box Score
Dansville Gliders
Hornell Steamers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 0 | 5 | 0 |
Batting
RBI:
Carter Shin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
Schwing, N
|
4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 13 | 7 | 4 | 4 | 0 |
Batting
RBI:
Elijah Nichols (2)
, Brody Langlotz (3)
, Braden McLin
, Rustin Pope
Baserunning
SB:
Brody Langlotz (3)
, Rustin Pope
, Markus Brehm
, Devin Mersmann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hardee | 5.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Evan Mello | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Hernandez | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Yanow | 8.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex Dupuy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
