Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Dorsey Sherrill Silversmiths 26 103 43 11 9 - - 2 2 16 .417 .464 .476 - - - - - - - 112
2 M Procopio Horseheads Hitmen 22 81 32 29 7 - - 6 6 14 .395 .443 .617 - - - - - - - 88
3 C Iriotakis Syracuse Salt Cats 33 102 40 22 21 - - 2 2 12 .392 .496 .451 - - - - - - - 123
4 S Lee Syracuse Spartans 25 86 33 20 5 - - 2 2 14 .384 .418 .453 - - - - - - - 91
5 B McLin Hornell Steamers 31 107 39 31 22 - - 1 1 12 .364 .473 .393 - - - - - - - 129
6 J Wilson Olean Oilers 28 102 37 15 10 - - 2 2 17 .363 .420 .422 - - - - - - - 112
7 R Golembe Dansville Gliders 27 94 34 20 26 - - 4 4 21 .362 .500 .489 - - - - - - - 120
8 J Manesiotis Cortland Crush 24 61 22 13 7 - - 0 0 12 .361 .426 .361 - - - - - - - 68
9 E Nichols Hornell Steamers 34 139 50 29 23 - - 4 4 20 .360 .451 .446 - - - - - - - 162
10 J Schooley Sherrill Silversmiths 27 89 32 32 21 - - 6 6 11 .360 .482 .562 - - - - - - - 110
11 C Berry Dansville Gliders 38 127 45 40 25 - - 5 5 9 .354 .461 .472 - - - - - - - 152
12 J Gonzalez - Perez Syracuse Salt Cats 31 99 35 14 20 - - 0 0 22 .354 .462 .354 - - - - - - - 119
13 A Tseng Genesee Rapids 23 71 25 10 20 - - 1 1 6 .352 .495 .394 - - - - - - - 91
14 A Brunin Syracuse Salt Cats 28 94 33 17 16 - - 1 1 18 .351 .445 .383 - - - - - - - 110
15 J Legg Hornell Steamers 31 100 35 23 38 - - 0 0 14 .350 .529 .350 - - - - - - - 138
16 N Mahar Cortland Crush 30 105 36 14 21 - - 1 1 26 .343 .452 .371 - - - - - - - 126
17 A Dupuy Hornell Steamers 27 94 32 26 24 - - 3 3 25 .340 .475 .436 - - - - - - - 118
18 A Diltz Dansville Gliders 32 119 40 24 13 - - 0 0 11 .336 .402 .336 - - - - - - - 132
19 H Stuckey III Salamanca Lizards 26 108 35 17 9 - - 0 0 3 .324 .376 .324 - - - - - - - 117
20 C Hall Sherrill Silversmiths 24 53 17 7 9 - - 0 0 10 .321 .419 .321 - - - - - - - 62
21 R McKinney Cortland Crush 31 114 36 23 8 - - 5 5 22 .316 .361 .447 - - - - - - - 122
22 C Miller Sherrill Silversmiths 25 83 26 22 20 - - 4 4 19 .313 .447 .458 - - - - - - - 103
23 C Shin Dansville Gliders 32 87 27 12 20 - - 0 0 6 .310 .439 .310 - - - - - - - 107
24 J Wike Syracuse Spartans 30 110 34 15 22 - - 0 0 17 .309 .424 .309 - - - - - - - 132
25 J Story Olean Oilers 30 94 29 18 15 - - 2 2 14 .309 .404 .372 - - - - - - - 109
26 C Patterson Sherrill Silversmiths 29 104 32 24 14 - - 3 3 12 .308 .390 .394 - - - - - - - 118
27 C Molinaroli Cortland Crush 30 101 31 16 16 - - 0 0 5 .307 .402 .307 - - - - - - - 117
28 J Crispino Syracuse Salt Cats 32 88 27 23 20 - - 0 0 18 .307 .435 .307 - - - - - - - 108
28 Z Masnikoff Cortland Crush 27 88 27 13 8 - - 2 2 22 .307 .365 .375 - - - - - - - 96
30 A Hartman Salamanca Lizards 29 98 30 21 32 - - 1 1 15 .306 .477 .337 - - - - - - - 130
31 B Langlotz Hornell Steamers 29 108 33 21 22 - - 2 2 6 .306 .423 .361 - - - - - - - 130
32 M Brehm Hornell Steamers 29 95 29 14 15 - - 1 1 29 .305 .400 .337 - - - - - - - 110
33 J Coogan Cortland Crush 25 59 18 7 11 - - 0 0 21 .305 .414 .305 - - - - - - - 70
34 M Alexander Syracuse Spartans 29 105 32 10 23 - - 1 1 19 .305 .430 .333 - - - - - - - 128
35 D Cody Genesee Rapids 25 79 24 14 20 - - 0 0 14 .304 .444 .304 - - - - - - - 99
36 B Leathed Genesee Rapids 24 70 21 13 19 - - 1 1 14 .300 .449 .343 - - - - - - - 89
37 M Rogers Salamanca Lizards 26 89 26 15 10 - - 1 1 9 .292 .364 .326 - - - - - - - 99
38 C Hoalcraft Syracuse Salt Cats 32 114 33 15 18 - - 1 1 27 .289 .386 .316 - - - - - - - 132
38 M Norton Olean Oilers 24 76 22 18 18 - - 2 2 14 .289 .426 .368 - - - - - - - 94
40 L Stonestreet Dansville Gliders 36 118 34 17 23 - - 1 1 12 .288 .404 .314 - - - - - - - 141
41 C Fischer Olean Oilers 26 87 25 23 7 - - 7 7 28 .287 .340 .529 - - - - - - - 94
42 J Howland Cortland Crush 26 100 28 19 14 - - 2 2 24 .280 .368 .340 - - - - - - - 114
43 B Rudisill Olean Oilers 22 76 21 15 14 - - 3 3 21 .276 .389 .395 - - - - - - - 90
44 Z Young Cortland Crush 30 109 30 12 13 - - 1 1 20 .275 .352 .303 - - - - - - - 122
45 L Granger Horseheads Hitmen 22 66 18 15 19 - - 5 5 9 .273 .435 .500 - - - - - - - 85
45 K Ueno Genesee Rapids 26 88 24 11 16 - - 0 0 16 .273 .385 .273 - - - - - - - 104
47 N Moyer Genesee Rapids 23 76 20 13 12 - - 2 2 8 .263 .364 .342 - - - - - - - 88
47 C Rossano Olean Oilers 26 95 25 18 12 - - 2 2 17 .263 .346 .326 - - - - - - - 107
49 M Bourdeau Syracuse Salt Cats 35 119 31 11 22 - - 0 0 25 .261 .376 .261 - - - - - - - 141
50 C Abele Dansville Gliders 32 104 27 12 12 - - 1 1 27 .260 .336 .288 - - - - - - - 116
51 A Amburgey Genesee Rapids 22 67 17 17 9 - - 2 2 15 .254 .342 .343 - - - - - - - 76
52 T Curtis Salamanca Lizards 28 96 24 11 18 - - 2 2 25 .250 .368 .313 - - - - - - - 114
52 B Dyck Genesee Rapids 21 76 19 10 14 - - 1 1 12 .250 .367 .289 - - - - - - - 90
52 A Snyder Salamanca Lizards 27 88 22 21 21 - - 1 1 20 .250 .394 .284 - - - - - - - 109
55 Y Chae Syracuse Spartans 25 83 20 10 12 - - 1 1 12 .241 .337 .277 - - - - - - - 95
56 J Colpack Dansville Gliders 30 96 23 14 15 - - 2 2 38 .240 .342 .302 - - - - - - - 111
57 R Martin Dansville Gliders 30 81 19 13 20 - - 0 0 27 .235 .386 .235 - - - - - - - 101
58 A Dye Sherrill Silversmiths 24 82 18 18 10 - - 2 2 17 .220 .304 .293 - - - - - - - 92
59 M McKinney Salamanca Lizards 24 64 14 14 14 - - 0 0 16 .219 .359 .219 - - - - - - - 78
60 H Hoag Salamanca Lizards 24 55 12 8 12 - - 0 0 8 .218 .358 .218 - - - - - - - 67
61 B Loving Dansville Gliders 35 134 28 14 13 - - 3 3 18 .209 .279 .276 - - - - - - - 147
62 G Provel Syracuse Salt Cats 29 67 13 14 13 - - 1 1 26 .194 .325 .239 - - - - - - - 80
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 M Dorsey Sherrill Silversmiths 26 32 49 14 -
2 M Procopio Horseheads Hitmen 22 22 50 7 -
3 C Iriotakis Syracuse Salt Cats 33 27 46 4 -
4 S Lee Syracuse Spartans 25 15 39 0 -
5 B McLin Hornell Steamers 31 29 42 22 -
6 J Wilson Olean Oilers 28 23 43 3 -
7 R Golembe Dansville Gliders 27 33 46 18 -
8 J Manesiotis Cortland Crush 24 12 22 0 -
9 E Nichols Hornell Steamers 34 43 62 20 -
10 J Schooley Sherrill Silversmiths 27 21 50 3 -
11 C Berry Dansville Gliders 38 28 60 5 -
12 J Gonzalez - Perez Syracuse Salt Cats 31 20 35 1 -
13 A Tseng Genesee Rapids 23 17 28 10 -
14 A Brunin Syracuse Salt Cats 28 29 36 21 -
15 J Legg Hornell Steamers 31 28 35 9 -
16 N Mahar Cortland Crush 30 17 39 4 -
17 A Dupuy Hornell Steamers 27 40 41 22 -
18 A Diltz Dansville Gliders 32 17 40 7 -
19 H Stuckey III Salamanca Lizards 26 25 35 8 -
20 C Hall Sherrill Silversmiths 24 15 17 6 -
21 R McKinney Cortland Crush 31 22 51 2 -
22 C Miller Sherrill Silversmiths 25 26 38 5 -
23 C Shin Dansville Gliders 32 14 27 7 -
24 J Wike Syracuse Spartans 30 22 34 7 -
25 J Story Olean Oilers 30 25 35 16 -
26 C Patterson Sherrill Silversmiths 29 26 41 17 -
27 C Molinaroli Cortland Crush 30 25 31 19 -
28 J Crispino Syracuse Salt Cats 32 16 27 8 -
28 Z Masnikoff Cortland Crush 27 11 33 1 -
30 A Hartman Salamanca Lizards 29 24 33 2 -
31 B Langlotz Hornell Steamers 29 25 39 15 -
32 M Brehm Hornell Steamers 29 27 32 14 -
33 J Coogan Cortland Crush 25 10 18 6 -
34 M Alexander Syracuse Spartans 29 27 35 3 -
35 D Cody Genesee Rapids 25 22 24 12 -
36 B Leathed Genesee Rapids 24 20 24 16 -
37 M Rogers Salamanca Lizards 26 12 29 5 -
38 C Hoalcraft Syracuse Salt Cats 32 36 36 25 -
38 M Norton Olean Oilers 24 12 28 0 -
40 L Stonestreet Dansville Gliders 36 22 37 3 -
41 C Fischer Olean Oilers 26 14 46 0 -
42 J Howland Cortland Crush 26 14 34 16 -
43 B Rudisill Olean Oilers 22 13 30 0 -
44 Z Young Cortland Crush 30 16 33 1 -
45 L Granger Horseheads Hitmen 22 17 33 8 -
45 K Ueno Genesee Rapids 26 20 24 7 -
47 N Moyer Genesee Rapids 23 15 26 6 -
47 C Rossano Olean Oilers 26 17 31 11 -
49 M Bourdeau Syracuse Salt Cats 35 32 31 7 -
50 C Abele Dansville Gliders 32 20 30 3 -
51 A Amburgey Genesee Rapids 22 14 23 4 -
52 T Curtis Salamanca Lizards 28 20 30 4 -
52 B Dyck Genesee Rapids 21 15 22 1 -
52 A Snyder Salamanca Lizards 27 15 25 1 -
55 Y Chae Syracuse Spartans 25 13 23 1 -
56 J Colpack Dansville Gliders 30 16 29 1 -
57 R Martin Dansville Gliders 30 30 19 17 -
58 A Dye Sherrill Silversmiths 24 21 24 5 -
59 M McKinney Salamanca Lizards 24 15 14 5 -
60 H Hoag Salamanca Lizards 24 14 12 5 -
61 B Loving Dansville Gliders 35 27 37 7 -
62 G Provel Syracuse Salt Cats 29 9 16 6 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Dorsey Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 M Procopio Horseheads Hitmen 45.00 0 0 1 0 0 1.0 3 5 5 3 1 9.00 - 6.00 - - -
3 C Iriotakis Syracuse Salt Cats 0.00 0 0 1 0 0 1.0 1 0 0 2 1 9.00 - 3.00 - - -
4 S Lee Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 B McLin Hornell Steamers 2.50 0 0 4 4 0 18.0 17 6 5 6 12 6.00 - 1.28 - - -
6 J Wilson Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 R Golembe Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Manesiotis Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 E Nichols Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 J Schooley Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Berry Dansville Gliders 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - - - -
12 J Gonzalez - Perez Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 A Tseng Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 A Brunin Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Legg Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 N Mahar Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 A Dupuy Hornell Steamers 4.32 0 0 7 0 0 8.1 7 4 4 4 9 9.72 - 1.32 - - -
18 A Diltz Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 H Stuckey III Salamanca Lizards 5.79 0 0 4 0 0 4.2 3 3 3 5 7 13.50 - 1.71 - - -
20 C Hall Sherrill Silversmiths 4.32 0 0 6 0 0 8.1 10 4 4 3 4 4.32 - 1.56 - - -
21 R McKinney Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 C Miller Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C Shin Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Wike Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Story Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Patterson Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Molinaroli Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 J Crispino Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 Z Masnikoff Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 A Hartman Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Langlotz Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 M Brehm Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 J Coogan Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 M Alexander Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 D Cody Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Leathed Genesee Rapids 4.70 0 0 4 1 0 7.2 4 4 4 5 6 7.04 - 1.17 - - -
37 M Rogers Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 C Hoalcraft Syracuse Salt Cats 0.00 0 0 1 0 0 2.0 2 0 0 0 4 18.00 - 1.00 - - -
38 M Norton Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 L Stonestreet Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 C Fischer Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Howland Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 B Rudisill Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 Z Young Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 L Granger Horseheads Hitmen 3.60 0 0 2 0 0 5.0 1 3 2 7 11 19.80 - 1.60 - - -
45 K Ueno Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 N Moyer Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 C Rossano Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 M Bourdeau Syracuse Salt Cats 0.00 0 0 1 0 0 1.1 0 0 0 1 3 20.25 - .75 - - -
50 C Abele Dansville Gliders 2.19 0 0 11 2 0 24.2 23 9 6 7 22 8.03 - 1.22 - - -
51 A Amburgey Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 T Curtis Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 B Dyck Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 A Snyder Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 Y Chae Syracuse Spartans 2.89 0 0 7 0 0 9.1 9 5 3 5 8 7.71 - 1.50 - - -
56 J Colpack Dansville Gliders 8.53 0 0 2 0 0 6.1 11 7 6 3 2 2.84 - 2.21 - - -
57 R Martin Dansville Gliders 5.94 0 0 6 2 0 16.2 21 13 11 7 10 5.40 - 1.68 - - -
58 A Dye Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 M McKinney Salamanca Lizards 9.00 0 0 5 1 0 10.0 12 10 10 10 4 3.60 - 2.20 - - -
60 H Hoag Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 B Loving Dansville Gliders 4.35 0 0 8 0 0 10.1 5 7 5 5 10 8.71 - .97 - - -
62 G Provel Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 M Dorsey Sherrill Silversmiths 26 0 - - - - - - - - - -
2 M Procopio Horseheads Hitmen 22 0 - - - - - - - - - -
3 C Iriotakis Syracuse Salt Cats 33 0 - - - - - - - - - -
4 S Lee Syracuse Spartans 25 0 - - - - - - - - - -
5 B McLin Hornell Steamers 31 0 - - - - - - - - - -
6 J Wilson Olean Oilers 28 0 - - - - - - - - - -
7 R Golembe Dansville Gliders 27 0 - - - - - - - - - -
8 J Manesiotis Cortland Crush 24 0 - - - - - - - - - -
9 E Nichols Hornell Steamers 34 0 - - - - - - - - - -
10 J Schooley Sherrill Silversmiths 27 0 - - - - - - - - - -
11 C Berry Dansville Gliders 38 0 - - - - - - - - - -
12 J Gonzalez - Perez Syracuse Salt Cats 31 0 - - - - - - - - - -
13 A Tseng Genesee Rapids 23 0 - - - - - - - - - -
14 A Brunin Syracuse Salt Cats 28 0 - - - - - - - - - -
15 J Legg Hornell Steamers 31 0 - - - - - - - - - -
16 N Mahar Cortland Crush 30 0 - - - - - - - - - -
17 A Dupuy Hornell Steamers 27 0 - - - - - - - - - -
18 A Diltz Dansville Gliders 32 0 - - - - - - - - - -
19 H Stuckey III Salamanca Lizards 26 0 - - - - - - - - - -
20 C Hall Sherrill Silversmiths 24 0 - - - - - - - - - -
21 R McKinney Cortland Crush 31 0 - - - - - - - - - -
22 C Miller Sherrill Silversmiths 25 0 - - - - - - - - - -
23 C Shin Dansville Gliders 32 0 - - - - - - - - - -
24 J Wike Syracuse Spartans 30 0 - - - - - - - - - -
25 J Story Olean Oilers 30 0 - - - - - - - - - -
26 C Patterson Sherrill Silversmiths 29 0 - - - - - - - - - -
27 C Molinaroli Cortland Crush 30 0 - - - - - - - - - -
28 J Crispino Syracuse Salt Cats 32 0 - - - - - - - - - -
28 Z Masnikoff Cortland Crush 27 0 - - - - - - - - - -
30 A Hartman Salamanca Lizards 29 0 - - - - - - - - - -
31 B Langlotz Hornell Steamers 29 0 - - - - - - - - - -
32 M Brehm Hornell Steamers 29 0 - - - - - - - - - -
33 J Coogan Cortland Crush 25 0 - - - - - - - - - -
34 M Alexander Syracuse Spartans 29 0 - - - - - - - - - -
35 D Cody Genesee Rapids 25 0 - - - - - - - - - -
36 B Leathed Genesee Rapids 24 0 - - - - - - - - - -
37 M Rogers Salamanca Lizards 26 0 - - - - - - - - - -
38 C Hoalcraft Syracuse Salt Cats 32 0 - - - - - - - - - -
38 M Norton Olean Oilers 24 0 - - - - - - - - - -
40 L Stonestreet Dansville Gliders 36 0 - - - - - - - - - -
41 C Fischer Olean Oilers 26 0 - - - - - - - - - -
42 J Howland Cortland Crush 26 0 - - - - - - - - - -
43 B Rudisill Olean Oilers 22 0 - - - - - - - - - -
44 Z Young Cortland Crush 30 0 - - - - - - - - - -
45 L Granger Horseheads Hitmen 22 0 - - - - - - - - - -
45 K Ueno Genesee Rapids 26 0 - - - - - - - - - -
47 N Moyer Genesee Rapids 23 0 - - - - - - - - - -
47 C Rossano Olean Oilers 26 0 - - - - - - - - - -
49 M Bourdeau Syracuse Salt Cats 35 0 - - - - - - - - - -
50 C Abele Dansville Gliders 32 0 - - - - - - - - - -
51 A Amburgey Genesee Rapids 22 0 - - - - - - - - - -
52 T Curtis Salamanca Lizards 28 0 - - - - - - - - - -
52 B Dyck Genesee Rapids 21 0 - - - - - - - - - -
52 A Snyder Salamanca Lizards 27 0 - - - - - - - - - -
55 Y Chae Syracuse Spartans 25 0 - - - - - - - - - -
56 J Colpack Dansville Gliders 30 0 - - - - - - - - - -
57 R Martin Dansville Gliders 30 0 - - - - - - - - - -
58 A Dye Sherrill Silversmiths 24 0 - - - - - - - - - -
59 M McKinney Salamanca Lizards 24 0 - - - - - - - - - -
60 H Hoag Salamanca Lizards 24 0 - - - - - - - - - -
61 B Loving Dansville Gliders 35 0 - - - - - - - - - -
62 G Provel Syracuse Salt Cats 29 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Dorsey Sherrill Silversmiths 26 103 43 11 9 - - 2 2 16 .417 .464 .476 - - - - - - - 112
2 M Procopio Horseheads Hitmen 22 81 32 29 7 - - 6 6 14 .395 .443 .617 - - - - - - - 88
3 C Iriotakis Syracuse Salt Cats 33 102 40 22 21 - - 2 2 12 .392 .496 .451 - - - - - - - 123
4 S Lee Syracuse Spartans 25 86 33 20 5 - - 2 2 14 .384 .418 .453 - - - - - - - 91
5 B McLin Hornell Steamers 31 107 39 31 22 - - 1 1 12 .364 .473 .393 - - - - - - - 129
6 J Wilson Olean Oilers 28 102 37 15 10 - - 2 2 17 .363 .420 .422 - - - - - - - 112
7 R Golembe Dansville Gliders 27 94 34 20 26 - - 4 4 21 .362 .500 .489 - - - - - - - 120
8 J Manesiotis Cortland Crush 24 61 22 13 7 - - 0 0 12 .361 .426 .361 - - - - - - - 68
9 E Nichols Hornell Steamers 34 139 50 29 23 - - 4 4 20 .360 .451 .446 - - - - - - - 162
10 J Schooley Sherrill Silversmiths 27 89 32 32 21 - - 6 6 11 .360 .482 .562 - - - - - - - 110
11 C Berry Dansville Gliders 38 127 45 40 25 - - 5 5 9 .354 .461 .472 - - - - - - - 152
12 J Gonzalez - Perez Syracuse Salt Cats 31 99 35 14 20 - - 0 0 22 .354 .462 .354 - - - - - - - 119
13 A Tseng Genesee Rapids 23 71 25 10 20 - - 1 1 6 .352 .495 .394 - - - - - - - 91
14 A Brunin Syracuse Salt Cats 28 94 33 17 16 - - 1 1 18 .351 .445 .383 - - - - - - - 110
15 J Legg Hornell Steamers 31 100 35 23 38 - - 0 0 14 .350 .529 .350 - - - - - - - 138
16 N Mahar Cortland Crush 30 105 36 14 21 - - 1 1 26 .343 .452 .371 - - - - - - - 126
17 A Dupuy Hornell Steamers 27 94 32 26 24 - - 3 3 25 .340 .475 .436 - - - - - - - 118
18 A Diltz Dansville Gliders 32 119 40 24 13 - - 0 0 11 .336 .402 .336 - - - - - - - 132
19 H Stuckey III Salamanca Lizards 26 108 35 17 9 - - 0 0 3 .324 .376 .324 - - - - - - - 117
20 C Hall Sherrill Silversmiths 24 53 17 7 9 - - 0 0 10 .321 .419 .321 - - - - - - - 62
21 R McKinney Cortland Crush 31 114 36 23 8 - - 5 5 22 .316 .361 .447 - - - - - - - 122
22 C Miller Sherrill Silversmiths 25 83 26 22 20 - - 4 4 19 .313 .447 .458 - - - - - - - 103
23 C Shin Dansville Gliders 32 87 27 12 20 - - 0 0 6 .310 .439 .310 - - - - - - - 107
24 J Wike Syracuse Spartans 30 110 34 15 22 - - 0 0 17 .309 .424 .309 - - - - - - - 132
25 J Story Olean Oilers 30 94 29 18 15 - - 2 2 14 .309 .404 .372 - - - - - - - 109
26 C Patterson Sherrill Silversmiths 29 104 32 24 14 - - 3 3 12 .308 .390 .394 - - - - - - - 118
27 C Molinaroli Cortland Crush 30 101 31 16 16 - - 0 0 5 .307 .402 .307 - - - - - - - 117
28 J Crispino Syracuse Salt Cats 32 88 27 23 20 - - 0 0 18 .307 .435 .307 - - - - - - - 108
28 Z Masnikoff Cortland Crush 27 88 27 13 8 - - 2 2 22 .307 .365 .375 - - - - - - - 96
30 A Hartman Salamanca Lizards 29 98 30 21 32 - - 1 1 15 .306 .477 .337 - - - - - - - 130
31 B Langlotz Hornell Steamers 29 108 33 21 22 - - 2 2 6 .306 .423 .361 - - - - - - - 130
32 M Brehm Hornell Steamers 29 95 29 14 15 - - 1 1 29 .305 .400 .337 - - - - - - - 110
33 J Coogan Cortland Crush 25 59 18 7 11 - - 0 0 21 .305 .414 .305 - - - - - - - 70
34 M Alexander Syracuse Spartans 29 105 32 10 23 - - 1 1 19 .305 .430 .333 - - - - - - - 128
35 D Cody Genesee Rapids 25 79 24 14 20 - - 0 0 14 .304 .444 .304 - - - - - - - 99
36 B Leathed Genesee Rapids 24 70 21 13 19 - - 1 1 14 .300 .449 .343 - - - - - - - 89
37 M Rogers Salamanca Lizards 26 89 26 15 10 - - 1 1 9 .292 .364 .326 - - - - - - - 99
38 C Hoalcraft Syracuse Salt Cats 32 114 33 15 18 - - 1 1 27 .289 .386 .316 - - - - - - - 132
38 M Norton Olean Oilers 24 76 22 18 18 - - 2 2 14 .289 .426 .368 - - - - - - - 94
40 L Stonestreet Dansville Gliders 36 118 34 17 23 - - 1 1 12 .288 .404 .314 - - - - - - - 141
41 C Fischer Olean Oilers 26 87 25 23 7 - - 7 7 28 .287 .340 .529 - - - - - - - 94
42 J Howland Cortland Crush 26 100 28 19 14 - - 2 2 24 .280 .368 .340 - - - - - - - 114
43 B Rudisill Olean Oilers 22 76 21 15 14 - - 3 3 21 .276 .389 .395 - - - - - - - 90
44 Z Young Cortland Crush 30 109 30 12 13 - - 1 1 20 .275 .352 .303 - - - - - - - 122
45 L Granger Horseheads Hitmen 22 66 18 15 19 - - 5 5 9 .273 .435 .500 - - - - - - - 85
45 K Ueno Genesee Rapids 26 88 24 11 16 - - 0 0 16 .273 .385 .273 - - - - - - - 104
47 N Moyer Genesee Rapids 23 76 20 13 12 - - 2 2 8 .263 .364 .342 - - - - - - - 88
47 C Rossano Olean Oilers 26 95 25 18 12 - - 2 2 17 .263 .346 .326 - - - - - - - 107
49 M Bourdeau Syracuse Salt Cats 35 119 31 11 22 - - 0 0 25 .261 .376 .261 - - - - - - - 141
50 C Abele Dansville Gliders 32 104 27 12 12 - - 1 1 27 .260 .336 .288 - - - - - - - 116
51 A Amburgey Genesee Rapids 22 67 17 17 9 - - 2 2 15 .254 .342 .343 - - - - - - - 76
52 T Curtis Salamanca Lizards 28 96 24 11 18 - - 2 2 25 .250 .368 .313 - - - - - - - 114
52 B Dyck Genesee Rapids 21 76 19 10 14 - - 1 1 12 .250 .367 .289 - - - - - - - 90
52 A Snyder Salamanca Lizards 27 88 22 21 21 - - 1 1 20 .250 .394 .284 - - - - - - - 109
55 Y Chae Syracuse Spartans 25 83 20 10 12 - - 1 1 12 .241 .337 .277 - - - - - - - 95
56 J Colpack Dansville Gliders 30 96 23 14 15 - - 2 2 38 .240 .342 .302 - - - - - - - 111
57 R Martin Dansville Gliders 30 81 19 13 20 - - 0 0 27 .235 .386 .235 - - - - - - - 101
58 A Dye Sherrill Silversmiths 24 82 18 18 10 - - 2 2 17 .220 .304 .293 - - - - - - - 92
59 M McKinney Salamanca Lizards 24 64 14 14 14 - - 0 0 16 .219 .359 .219 - - - - - - - 78
