Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Berry Dansville Gliders 38 127 45 40 25 - - 5 5 9 .354 .461 .472 - - - - - - - 152
2 L Stonestreet Dansville Gliders 36 118 34 17 23 - - 1 1 12 .288 .404 .314 - - - - - - - 141
3 M Bourdeau Syracuse Salt Cats 35 119 31 11 22 - - 0 0 25 .261 .376 .261 - - - - - - - 141
3 B Loving Dansville Gliders 35 134 28 14 13 - - 3 3 18 .209 .279 .276 - - - - - - - 147
5 E Nichols Hornell Steamers 34 139 50 29 23 - - 4 4 20 .360 .451 .446 - - - - - - - 162
6 C Iriotakis Syracuse Salt Cats 33 102 40 22 21 - - 2 2 12 .392 .496 .451 - - - - - - - 123
7 C Abele Dansville Gliders 32 104 27 12 12 - - 1 1 27 .260 .336 .288 - - - - - - - 116
7 J Crispino Syracuse Salt Cats 32 88 27 23 20 - - 0 0 18 .307 .435 .307 - - - - - - - 108
7 A Diltz Dansville Gliders 32 119 40 24 13 - - 0 0 11 .336 .402 .336 - - - - - - - 132
7 C Hoalcraft Syracuse Salt Cats 32 114 33 15 18 - - 1 1 27 .289 .386 .316 - - - - - - - 132
7 C Shin Dansville Gliders 32 87 27 12 20 - - 0 0 6 .310 .439 .310 - - - - - - - 107
12 J Gonzalez - Perez Syracuse Salt Cats 31 99 35 14 20 - - 0 0 22 .354 .462 .354 - - - - - - - 119
12 J Legg Hornell Steamers 31 100 35 23 38 - - 0 0 14 .350 .529 .350 - - - - - - - 138
12 R McKinney Cortland Crush 31 114 36 23 8 - - 5 5 22 .316 .361 .447 - - - - - - - 122
12 B McLin Hornell Steamers 31 107 39 31 22 - - 1 1 12 .364 .473 .393 - - - - - - - 129
16 J Colpack Dansville Gliders 30 96 23 14 15 - - 2 2 38 .240 .342 .302 - - - - - - - 111
16 N Mahar Cortland Crush 30 105 36 14 21 - - 1 1 26 .343 .452 .371 - - - - - - - 126
16 R Martin Dansville Gliders 30 81 19 13 20 - - 0 0 27 .235 .386 .235 - - - - - - - 101
16 C Molinaroli Cortland Crush 30 101 31 16 16 - - 0 0 5 .307 .402 .307 - - - - - - - 117
16 J Story Olean Oilers 30 94 29 18 15 - - 2 2 14 .309 .404 .372 - - - - - - - 109
16 J Wike Syracuse Spartans 30 110 34 15 22 - - 0 0 17 .309 .424 .309 - - - - - - - 132
16 Z Young Cortland Crush 30 109 30 12 13 - - 1 1 20 .275 .352 .303 - - - - - - - 122
23 M Alexander Syracuse Spartans 29 105 32 10 23 - - 1 1 19 .305 .430 .333 - - - - - - - 128
23 M Brehm Hornell Steamers 29 95 29 14 15 - - 1 1 29 .305 .400 .337 - - - - - - - 110
23 A Hartman Salamanca Lizards 29 98 30 21 32 - - 1 1 15 .306 .477 .337 - - - - - - - 130
23 B Langlotz Hornell Steamers 29 108 33 21 22 - - 2 2 6 .306 .423 .361 - - - - - - - 130
23 C Patterson Sherrill Silversmiths 29 104 32 24 14 - - 3 3 12 .308 .390 .394 - - - - - - - 118
23 G Provel Syracuse Salt Cats 29 67 13 14 13 - - 1 1 26 .194 .325 .239 - - - - - - - 80
29 A Brunin Syracuse Salt Cats 28 94 33 17 16 - - 1 1 18 .351 .445 .383 - - - - - - - 110
29 T Curtis Salamanca Lizards 28 96 24 11 18 - - 2 2 25 .250 .368 .313 - - - - - - - 114
29 J Wilson Olean Oilers 28 102 37 15 10 - - 2 2 17 .363 .420 .422 - - - - - - - 112
32 A Dupuy Hornell Steamers 27 94 32 26 24 - - 3 3 25 .340 .475 .436 - - - - - - - 118
32 R Golembe Dansville Gliders 27 94 34 20 26 - - 4 4 21 .362 .500 .489 - - - - - - - 120
32 Z Masnikoff Cortland Crush 27 88 27 13 8 - - 2 2 22 .307 .365 .375 - - - - - - - 96
32 J Schooley Sherrill Silversmiths 27 89 32 32 21 - - 6 6 11 .360 .482 .562 - - - - - - - 110
32 A Snyder Salamanca Lizards 27 88 22 21 21 - - 1 1 20 .250 .394 .284 - - - - - - - 109
37 M Dorsey Sherrill Silversmiths 26 103 43 11 9 - - 2 2 16 .417 .464 .476 - - - - - - - 112
37 C Fischer Olean Oilers 26 87 25 23 7 - - 7 7 28 .287 .340 .529 - - - - - - - 94
37 J Howland Cortland Crush 26 100 28 19 14 - - 2 2 24 .280 .368 .340 - - - - - - - 114
37 M Rogers Salamanca Lizards 26 89 26 15 10 - - 1 1 9 .292 .364 .326 - - - - - - - 99
37 C Rossano Olean Oilers 26 95 25 18 12 - - 2 2 17 .263 .346 .326 - - - - - - - 107
37 H Stuckey III Salamanca Lizards 26 108 35 17 9 - - 0 0 3 .324 .376 .324 - - - - - - - 117
37 K Ueno Genesee Rapids 26 88 24 11 16 - - 0 0 16 .273 .385 .273 - - - - - - - 104
44 Y Chae Syracuse Spartans 25 83 20 10 12 - - 1 1 12 .241 .337 .277 - - - - - - - 95
44 D Cody Genesee Rapids 25 79 24 14 20 - - 0 0 14 .304 .444 .304 - - - - - - - 99
44 J Coogan Cortland Crush 25 59 18 7 11 - - 0 0 21 .305 .414 .305 - - - - - - - 70
44 S Esposito Syracuse Salt Cats 25 60 11 8 9 - - 0 0 8 .183 .290 .183 - - - - - - - 69
44 S Lee Syracuse Spartans 25 86 33 20 5 - - 2 2 14 .384 .418 .453 - - - - - - - 91
44 C Miller Sherrill Silversmiths 25 83 26 22 20 - - 4 4 19 .313 .447 .458 - - - - - - - 103
50 C Anthony Syracuse Spartans 24 58 16 10 6 - - 1 1 10 .276 .344 .328 - - - - - - - 64
50 A Dye Sherrill Silversmiths 24 82 18 18 10 - - 2 2 17 .220 .304 .293 - - - - - - - 92
50 C Hall Sherrill Silversmiths 24 53 17 7 9 - - 0 0 10 .321 .419 .321 - - - - - - - 62
50 J Hernandez Dansville Gliders 24 38 7 4 6 - - 0 0 14 .184 .295 .184 - - - - - - - 44
50 H Hoag Salamanca Lizards 24 55 12 8 12 - - 0 0 8 .218 .358 .218 - - - - - - - 67
50 B Leathed Genesee Rapids 24 70 21 13 19 - - 1 1 14 .300 .449 .343 - - - - - - - 89
50 J Manesiotis Cortland Crush 24 61 22 13 7 - - 0 0 12 .361 .426 .361 - - - - - - - 68
50 M McKinney Salamanca Lizards 24 64 14 14 14 - - 0 0 16 .219 .359 .219 - - - - - - - 78
50 J Murdock Syracuse Salt Cats 24 73 21 20 7 - - 0 0 7 .288 .350 .288 - - - - - - - 80
50 M Norton Olean Oilers 24 76 22 18 18 - - 2 2 14 .289 .426 .368 - - - - - - - 94
60 M Doherty Cortland Crush 23 43 12 5 4 - - 0 0 14 .279 .340 .279 - - - - - - - 47
60 L Griggs Dansville Gliders 23 68 20 10 11 - - 1 1 13 .294 .392 .338 - - - - - - - 79
60 N Moyer Genesee Rapids 23 76 20 13 12 - - 2 2 8 .263 .364 .342 - - - - - - - 88
60 D Reed Hornell Steamers 23 19 1 2 3 - - 0 0 11 .053 .182 .053 - - - - - - - 22
60 A Tseng Genesee Rapids 23 71 25 10 20 - - 1 1 6 .352 .495 .394 - - - - - - - 91
65 A Amburgey Genesee Rapids 22 67 17 17 9 - - 2 2 15 .254 .342 .343 - - - - - - - 76
65 T Giblin Syracuse Salt Cats 22 43 8 10 4 - - 0 0 8 .186 .255 .186 - - - - - - - 47
65 L Granger Horseheads Hitmen 22 66 18 15 19 - - 5 5 9 .273 .435 .500 - - - - - - - 85
65 T Johnson Salamanca Lizards 22 62 15 13 10 - - 0 0 21 .242 .347 .242 - - - - - - - 72
65 D Mersmann Hornell Steamers 22 75 20 9 11 - - 4 4 18 .267 .360 .427 - - - - - - - 86
65 M Procopio Horseheads Hitmen 22 81 32 29 7 - - 6 6 14 .395 .443 .617 - - - - - - - 88
65 J Ross Salamanca Lizards 22 47 11 10 14 - - 0 0 10 .234 .410 .234 - - - - - - - 61
65 B Rudisill Olean Oilers 22 76 21 15 14 - - 3 3 21 .276 .389 .395 - - - - - - - 90
65 P Shrake Sherrill Silversmiths 22 70 24 10 10 - - 0 0 11 .343 .425 .343 - - - - - - - 80
74 A An Syracuse Spartans 21 56 13 5 5 - - 1 1 12 .232 .295 .286 - - - - - - - 61
74 M Cole Olean Oilers 21 42 8 4 11 - - 0 0 9 .190 .358 .190 - - - - - - - 53
74 B Dyck Genesee Rapids 21 76 19 10 14 - - 1 1 12 .250 .367 .289 - - - - - - - 90
74 A Franco Horseheads Hitmen 21 63 16 11 13 - - 2 2 13 .254 .382 .349 - - - - - - - 76
74 R Harrison Cortland Crush 21 56 13 8 6 - - 0 0 22 .232 .306 .232 - - - - - - - 62
74 L Marsh Salamanca Lizards 21 54 8 3 12 - - 0 0 15 .148 .303 .148 - - - - - - - 66
74 M Snowden Syracuse Salt Cats 21 58 18 6 6 - - 0 0 17 .310 .375 .310 - - - - - - - 64
81 A Bright Sherrill Silversmiths 20 29 7 1 7 - - 0 0 4 .241 .389 .241 - - - - - - - 36
81 A Brotz Horseheads Hitmen 20 70 24 15 7 - - 4 4 4 .343 .403 .514 - - - - - - - 77
81 G Harrell Dansville Gliders 20 66 21 17 11 - - 3 3 8 .318 .416 .455 - - - - - - - 77
81 K Hickman Horseheads Hitmen 20 48 10 6 9 - - 4 4 6 .208 .333 .458 - - - - - - - 57
81 C Olivo Sherrill Silversmiths 20 42 7 9 9 - - 2 2 18 .167 .314 .310 - - - - - - - 51
81 G Roth Salamanca Lizards 20 40 5 1 5 - - 0 0 19 .125 .222 .125 - - - - - - - 45
81 B Ryan Cortland Crush 20 27 2 3 4 - - 0 0 20 .074 .194 .074 - - - - - - - 31
81 J Smith Horseheads Hitmen 20 62 15 17 17 - - 5 5 13 .242 .405 .484 - - - - - - - 79
89 A Birt Horseheads Hitmen 19 43 9 9 4 - - 1 1 3 .209 .277 .279 - - - - - - - 47
89 F Ellis Hornell Steamers 19 61 15 15 9 - - 1 1 10 .246 .343 .295 - - - - - - - 70
89 D George Genesee Rapids 19 47 10 5 14 - - 0 0 14 .213 .393 .213 - - - - - - - 61
89 A Holberton Syracuse Spartans 19 54 16 5 5 - - 0 0 6 .296 .356 .296 - - - - - - - 59
89 D Lummus Sherrill Silversmiths 19 43 14 7 6 - - 0 0 9 .326 .408 .326 - - - - - - - 49
89 P May Syracuse Salt Cats 19 62 13 11 7 - - 0 0 18 .210 .290 .210 - - - - - - - 69
89 C Schulte Genesee Rapids 19 33 9 10 11 - - 1 1 5 .273 .455 .364 - - - - - - - 44
96 N Arnett Horseheads Hitmen 18 14 3 3 1 - - 0 0 2 .214 .267 .214 - - - - - - - 15
96 C Boyles Horseheads Hitmen 18 56 17 7 14 - - 1 1 16 .304 .443 .357 - - - - - - - 70
96 C Cochran Dansville Gliders 18 48 12 10 9 - - 0 0 18 .250 .368 .250 - - - - - - - 57
96 J Fuentes Genesee Rapids 18 55 12 4 6 - - 0 0 8 .218 .295 .218 - - - - - - - 61
96 J Musso Syracuse Spartans 18 31 4 4 6 - - 0 0 16 .129 .270 .129 - - - - - - - 37
96 R Pope Hornell Steamers 18 61 16 12 9 - - 0 0 14 .262 .357 .262 - - - - - - - 70
96 T Sears Syracuse Salt Cats 18 28 2 4 8 - - 0 0 16 .071 .278 .071 - - - - - - - 36
96 B Seeber Syracuse Spartans 18 47 12 9 7 - - 1 1 17 .255 .352 .319 - - - - - - - 54
96 G Sullivan Syracuse Spartans 18 54 16 12 8 - - 1 1 16 .296 .387 .352 - - - - - - - 62
105 W Argentieri Hornell Steamers 17 49 15 13 10 - - 1 1 14 .306 .424 .367 - - - - - - - 59
105 J Carozzoni Horseheads Hitmen 17 61 22 8 2 - - 2 2 8 .361 .381 .459 - - - - - - - 63
105 J Freed Cortland Crush 17 53 14 8 14 - - 0 0 10 .264 .418 .264 - - - - - - - 67
105 L Hoyt Hornell Steamers 17 17 4 2 6 - - 0 0 5 .235 .435 .235 - - - - - - - 23
105 C Piercey Syracuse Spartans 17 23 3 3 4 - - 0 0 13 .130 .259 .130 - - - - - - - 27
105 G Saltzer Cortland Crush 17 41 9 3 7 - - 2 2 18 .220 .333 .366 - - - - - - - 48
105 E Snyder Syracuse Spartans 17 46 9 5 9 - - 0 0 16 .196 .327 .196 - - - - - - - 55
112 W CASANA Horseheads Hitmen 16 37 7 0 12 - - 0 0 10 .189 .388 .189 - - - - - - - 49
112 S Cucinotta Sherrill Silversmiths 16 53 15 12 8 - - 0 0 6 .283 .377 .283 - - - - - - - 61
112 M Fabiano Horseheads Hitmen 16 55 12 15 9 - - 2 2 14 .218 .328 .327 - - - - - - - 64
112 A Fulscher Olean Oilers 16 40 6 2 4 - - 1 1 14 .150 .227 .225 - - - - - - - 44
112 S Gil Olean Oilers 16 46 16 8 7 - - 0 0 5 .348 .434 .348 - - - - - - - 53
112 C McLean Sherrill Silversmiths 16 36 6 9 6 - - 1 1 7 .167 .286 .250 - - - - - - - 42
112 J Meeker Olean Oilers 16 33 4 2 9 - - 0 0 11 .121 .310 .121 - - - - - - - 42
112 M Siano Horseheads Hitmen 16 45 12 1 9 - - 0 0 14 .267 .389 .267 - - - - - - - 54
112 J Spearmon Genesee Rapids 16 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
121 J Atwell Olean Oilers 15 43 10 4 6 - - 1 1 20 .233 .327 .302 - - - - - - - 49
121 J Pennella Olean Oilers 15 57 23 16 10 - - 2 2 5 .404 .493 .509 - - - - - - - 67
121 J Welsh Genesee Rapids 15 39 9 7 6 - - 0 0 5 .231 .333 .231 - - - - - - - 45
124 T Bates Olean Oilers 14 44 11 1 3 - - 0 0 3 .250 .298 .250 - - - - - - - 47
124 C Cherry Cortland Crush 14 38 7 2 8 - - 0 0 10 .184 .326 .184 - - - - - - - 46
Rk Name Team gp r tb sb cs
1 C Berry Dansville Gliders 38 28 60 5 -
2 L Stonestreet Dansville Gliders 36 22 37 3 -
3 M Bourdeau Syracuse Salt Cats 35 32 31 7 -
3 B Loving Dansville Gliders 35 27 37 7 -
5 E Nichols Hornell Steamers 34 43 62 20 -
6 C Iriotakis Syracuse Salt Cats 33 27 46 4 -
7 C Abele Dansville Gliders 32 20 30 3 -
7 J Crispino Syracuse Salt Cats 32 16 27 8 -
7 A Diltz Dansville Gliders 32 17 40 7 -
7 C Hoalcraft Syracuse Salt Cats 32 36 36 25 -
7 C Shin Dansville Gliders 32 14 27 7 -
12 J Gonzalez - Perez Syracuse Salt Cats 31 20 35 1 -
12 J Legg Hornell Steamers 31 28 35 9 -
12 R McKinney Cortland Crush 31 22 51 2 -
12 B McLin Hornell Steamers 31 29 42 22 -
16 J Colpack Dansville Gliders 30 16 29 1 -
16 N Mahar Cortland Crush 30 17 39 4 -
16 R Martin Dansville Gliders 30 30 19 17 -
16 C Molinaroli Cortland Crush 30 25 31 19 -
16 J Story Olean Oilers 30 25 35 16 -
16 J Wike Syracuse Spartans 30 22 34 7 -
16 Z Young Cortland Crush 30 16 33 1 -
23 M Alexander Syracuse Spartans 29 27 35 3 -
23 M Brehm Hornell Steamers 29 27 32 14 -
23 A Hartman Salamanca Lizards 29 24 33 2 -
23 B Langlotz Hornell Steamers 29 25 39 15 -
23 C Patterson Sherrill Silversmiths 29 26 41 17 -
23 G Provel Syracuse Salt Cats 29 9 16 6 -
29 A Brunin Syracuse Salt Cats 28 29 36 21 -
29 T Curtis Salamanca Lizards 28 20 30 4 -
29 J Wilson Olean Oilers 28 23 43 3 -
32 A Dupuy Hornell Steamers 27 40 41 22 -
32 R Golembe Dansville Gliders 27 33 46 18 -
32 Z Masnikoff Cortland Crush 27 11 33 1 -
32 J Schooley Sherrill Silversmiths 27 21 50 3 -
32 A Snyder Salamanca Lizards 27 15 25 1 -
37 M Dorsey Sherrill Silversmiths 26 32 49 14 -
37 C Fischer Olean Oilers 26 14 46 0 -
37 J Howland Cortland Crush 26 14 34 16 -
37 M Rogers Salamanca Lizards 26 12 29 5 -
37 C Rossano Olean Oilers 26 17 31 11 -
37 H Stuckey III Salamanca Lizards 26 25 35 8 -
37 K Ueno Genesee Rapids 26 20 24 7 -
44 Y Chae Syracuse Spartans 25 13 23 1 -
44 D Cody Genesee Rapids 25 22 24 12 -
44 J Coogan Cortland Crush 25 10 18 6 -
44 S Esposito Syracuse Salt Cats 25 12 11 2 -
44 S Lee Syracuse Spartans 25 15 39 0 -
44 C Miller Sherrill Silversmiths 25 26 38 5 -
50 C Anthony Syracuse Spartans 24 10 19 1 -
50 A Dye Sherrill Silversmiths 24 21 24 5 -
50 C Hall Sherrill Silversmiths 24 15 17 6 -
50 J Hernandez Dansville Gliders 24 4 7 3 -
50 H Hoag Salamanca Lizards 24 14 12 5 -
50 B Leathed Genesee Rapids 24 20 24 16 -
50 J Manesiotis Cortland Crush 24 12 22 0 -
50 M McKinney Salamanca Lizards 24 15 14 5 -
50 J Murdock Syracuse Salt Cats 24 6 21 2 -
50 M Norton Olean Oilers 24 12 28 0 -
60 M Doherty Cortland Crush 23 7 12 3 -
60 L Griggs Dansville Gliders 23 18 23 1 -
60 N Moyer Genesee Rapids 23 15 26 6 -
60 D Reed Hornell Steamers 23 5 1 3 -
60 A Tseng Genesee Rapids 23 17 28 10 -
65 A Amburgey Genesee Rapids 22 14 23 4 -
65 T Giblin Syracuse Salt Cats 22 7 8 1 -
65 L Granger Horseheads Hitmen 22 17 33 8 -
65 T Johnson Salamanca Lizards 22 6 15 2 -
65 D Mersmann Hornell Steamers 22 17 32 10 -
65 M Procopio Horseheads Hitmen 22 22 50 7 -
65 J Ross Salamanca Lizards 22 9 11 1 -
65 B Rudisill Olean Oilers 22 13 30 0 -
65 P Shrake Sherrill Silversmiths 22 15 24 6 -
74 A An Syracuse Spartans 21 10 16 4 -
74 M Cole Olean Oilers 21 15 8 7 -
74 B Dyck Genesee Rapids 21 15 22 1 -
74 A Franco Horseheads Hitmen 21 13 22 2 -
74 R Harrison Cortland Crush 21 11 13 1 -
74 L Marsh Salamanca Lizards 21 9 8 2 -
74 M Snowden Syracuse Salt Cats 21 15 18 5 -
81 A Bright Sherrill Silversmiths 20 5 7 2 -
81 A Brotz Horseheads Hitmen 20 19 36 3 -
81 G Harrell Dansville Gliders 20 17 30 3 -
81 K Hickman Horseheads Hitmen 20 17 22 1 -
81 C Olivo Sherrill Silversmiths 20 10 13 1 -
81 G Roth Salamanca Lizards 20 3 5 0 -
81 B Ryan Cortland Crush 20 2 2 1 -
81 J Smith Horseheads Hitmen 20 9 30 0 -
89 A Birt Horseheads Hitmen 19 6 12 1 -
89 F Ellis Hornell Steamers 19 11 18 6 -
89 D George Genesee Rapids 19 8 10 4 -
89 A Holberton Syracuse Spartans 19 10 16 3 -
89 D Lummus Sherrill Silversmiths 19 8 14 7 -
89 P May Syracuse Salt Cats 19 7 13 7 -
89 C Schulte Genesee Rapids 19 7 12 0 -
96 N Arnett Horseheads Hitmen 18 1 3 0 -
96 C Boyles Horseheads Hitmen 18 20 20 4 -
96 C Cochran Dansville Gliders 18 6 12 0 -
96 J Fuentes Genesee Rapids 18 14 12 3 -
96 J Musso Syracuse Spartans 18 1 4 1 -
96 R Pope Hornell Steamers 18 5 16 4 -
96 T Sears Syracuse Salt Cats 18 4 2 0 -
96 B Seeber Syracuse Spartans 18 6 15 0 -
96 G Sullivan Syracuse Spartans 18 15 19 2 -
105 W Argentieri Hornell Steamers 17 15 18 5 -
105 J Carozzoni Horseheads Hitmen 17 14 28 3 -
105 J Freed Cortland Crush 17 9 14 0 -
105 L Hoyt Hornell Steamers 17 6 4 3 -
105 C Piercey Syracuse Spartans 17 1 3 0 -
105 G Saltzer Cortland Crush 17 15 15 3 -
105 E Snyder Syracuse Spartans 17 7 9 2 -
112 W CASANA Horseheads Hitmen 16 10 7 4 -
112 S Cucinotta Sherrill Silversmiths 16 14 15 3 -
112 M Fabiano Horseheads Hitmen 16 10 18 0 -
112 A Fulscher Olean Oilers 16 3 9 0 -
112 S Gil Olean Oilers 16 11 16 0 -
112 C McLean Sherrill Silversmiths 16 8 9 3 -
112 J Meeker Olean Oilers 16 5 4 0 -
112 M Siano Horseheads Hitmen 16 10 12 4 -
112 J Spearmon Genesee Rapids 16 0 0 0 -
121 J Atwell Olean Oilers 15 8 13 2 -
121 J Pennella Olean Oilers 15 17 29 17 -
121 J Welsh Genesee Rapids 15 2 9 0 -
124 T Bates Olean Oilers 14 5 11 0 -
124 C Cherry Cortland Crush 14 6 7 8 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Berry Dansville Gliders 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - - - -
2 L Stonestreet Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 M Bourdeau Syracuse Salt Cats 0.00 0 0 1 0 0 1.1 0 0 0 1 3 20.25 - .75 - - -
3 B Loving Dansville Gliders 4.35 0 0 8 0 0 10.1 5 7 5 5 10 8.71 - .97 - - -
5 E Nichols Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Iriotakis Syracuse Salt Cats 0.00 0 0 1 0 0 1.0 1 0 0 2 1 9.00 - 3.00 - - -
7 C Abele Dansville Gliders 2.19 0 0 11 2 0 24.2 23 9 6 7 22 8.03 - 1.22 - - -
7 J Crispino Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 A Diltz Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 C Hoalcraft Syracuse Salt Cats 0.00 0 0 1 0 0 2.0 2 0 0 0 4 18.00 - 1.00 - - -
7 C Shin Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J Gonzalez - Perez Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J Legg Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 R McKinney Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 B McLin Hornell Steamers 2.50 0 0 4 4 0 18.0 17 6 5 6 12 6.00 - 1.28 - - -
16 J Colpack Dansville Gliders 8.53 0 0 2 0 0 6.1 11 7 6 3 2 2.84 - 2.21 - - -
16 N Mahar Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 R Martin Dansville Gliders 5.94 0 0 6 2 0 16.2 21 13 11 7 10 5.40 - 1.68 - - -
16 C Molinaroli Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Story Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Wike Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 Z Young Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Alexander Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Brehm Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 A Hartman Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 B Langlotz Hornell Steamers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C Patterson Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 G Provel Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 A Brunin Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 T Curtis Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 J Wilson Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 A Dupuy Hornell Steamers 4.32 0 0 7 0 0 8.1 7 4 4 4 9 9.72 - 1.32 - - -
32 R Golembe Dansville Gliders 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 Z Masnikoff Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 J Schooley Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 A Snyder Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Dorsey Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 C Fischer Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 J Howland Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Rogers Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 C Rossano Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 H Stuckey III Salamanca Lizards 5.79 0 0 4 0 0 4.2 3 3 3 5 7 13.50 - 1.71 - - -
37 K Ueno Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 Y Chae Syracuse Spartans 2.89 0 0 7 0 0 9.1 9 5 3 5 8 7.71 - 1.50 - - -
44 D Cody Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 J Coogan Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 S Esposito Syracuse Salt Cats 0.00 0 0 2 0 0 1.1 1 0 0 0 2 13.50 - .75 - - -
44 S Lee Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 C Miller Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Anthony Syracuse Spartans 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 A Dye Sherrill Silversmiths 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Hall Sherrill Silversmiths 4.32 0 0 6 0 0 8.1 10 4 4 3 4 4.32 - 1.56 - - -
50 J Hernandez Dansville Gliders 3.20 0 0 13 0 0 19.2 9 9 7 26 22 10.07 - 1.78 - - -
50 H Hoag Salamanca Lizards 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Leathed Genesee Rapids 4.70 0 0 4 1 0 7.2 4 4 4 5 6 7.04 - 1.17 - - -
50 J Manesiotis Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 M McKinney Salamanca Lizards 9.00 0 0 5 1 0 10.0 12 10 10 10 4 3.60 - 2.20 - - -
50 J Murdock Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 M Norton Olean Oilers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 M Doherty Cortland Crush 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 L Griggs Dansville Gliders 7.50 0 0 5 2 0 12.0 10 11 10 18 7 5.25 - 2.33 - - -
60 N Moyer Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 D Reed Hornell Steamers 6.65 0 0 15 0 0 23.0 20 18 17 19 25 9.78 - 1.70 - - -
60 A Tseng Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 A Amburgey Genesee Rapids 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 T Giblin Syracuse Salt Cats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 L Granger Horseheads Hitmen 3.60 0 0 2 0 0 5.0 1 3 2 7 11 19.80 - 1.60 - - -
