June 11, 2012 Niagara Power at Hornell Dodgers

3
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Niagara Power 0 0 0 2 0 1 0 0 0 3 7 3
Hornell Dodgers 1 2 2 4 0 0 0 0 x 9 10 0

Box Score

Niagara Power
Hornell Dodgers

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 2 0
3 1 2 0 0 1 0
3 0 0 0 0 1 0
Schweigert, T
3 1 1 1 0 1 0
3 0 1 2 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 0 0
1 0 0 0 0 1 0
4 0 1 0 0 3 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
Leathersich, T
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 3 7 3 0 9 0
Batting
RBI: Schweigert, T , Frank Polino (2)

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
Burton, H
2 1 1 2 2 1 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
2 2 1 1 1 0 0
1 0 1 0 0 0 0
5 1 2 0 0 0 0
4 2 2 3 0 1 0
2 0 0 0 1 1 0
1 0 0 0 0 1 0
4 1 1 1 0 1 0
Drayton, D
0 0 0 0 0 0 0
2 0 0 0 2 1 0
4 1 1 0 0 1 0
3 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 9 10 7 8 7 0
Batting
RBI: Burton, H (2) , Cody Stevenson , Matt Calhoun (3) , Will Benenson
Baserunning
SB: Burton, H , Cody Stevenson , Matt Calhoun (2) , Will Benenson , Jake Kenney

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rick Hubbard 4.0 8 9 8 5 3 0 0 0 0 0
Kenneth DeCook 2.1 1 0 0 1 4 0 0 0 0 0
Jordan Powell 0.2 0 0 0 1 0 0 0 0 0 0
Leathersich, T 1.0 1 0 0 1 0 0 0 0 0 0
Totals 8 10 9 8 8 7 0 0 0 0 0

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nicholas Boyd 5.0 6 3 3 0 5 0 0 0 0 0
Aaron Benton 2.0 1 0 0 0 0 0 0 0 0 0
Steven Dooley 1.0 0 0 0 0 2 0 0 0 0 0
Kevin Johnson 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 7 3 3 0 9 0 0 0 0 0

Other Information