June 16, 2012 Hornell Dodgers at Niagara Power

14
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 4 0 0 1 7 2 0 0 0 14 16 1
Niagara Power 0 1 0 0 0 0 0 2 2 5 9 1

Box Score

Hornell Dodgers
Niagara Power

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
Burton, H
5 0 1 1 1 2 0
2 2 1 1 3 0 0
0 0 0 0 1 0 0
4 2 3 3 0 0 0
Birge, W
2 0 1 0 0 0 0
4 2 3 2 0 0 0
1 0 1 0 1 0 0
Drayton, D
6 2 2 0 0 0 0
3 2 0 0 0 1 0
2 1 1 2 2 0 0
5 3 3 3 1 1 0
5 0 0 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 14 16 13 10 4 0
Batting
RBI: Burton, H , Cody Stevenson , Kevin Johnson (3) , Matt Calhoun (2) , Tyler Stanford (2) , Dylan Dunn (3) , Jake Kenney
Baserunning
SB: Drayton, D

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
4 2 1 0 1 1 0
5 1 4 2 0 0 0
4 0 0 0 1 1 0
Schweigert, T
2 0 0 0 0 0 0
1 0 0 0 0 0 0
3 1 1 0 1 0 0
4 0 1 0 0 3 0
2 0 1 1 2 0 0
1 0 0 0 0 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
Leathersich, T
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 9 3 6 6 0
Batting
RBI: Adam Taylor (2) , Seth Eller

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Dooley 6.0 4 1 1 3 5 0 0 0 0 0
Nicholas Boyd 1.0 1 0 0 1 0 0 0 0 0 0
Erik Eck 1.0 2 2 1 1 1 0 0 0 0 0
Dylan Dunn 1.0 2 2 0 1 0 0 0 0 0 0
Totals 9 9 5 2 6 6 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Schweigert 4.0 9 9 9 3 1 0 0 0 0 0
David Kaplan 1.0 4 3 3 1 0 0 0 0 0 0
Jordan Powell 0.0 0 2 2 1 0 0 0 0 0 0
Scott Voyles 2.0 2 0 0 1 2 0 0 0 0 0
Leathersich, T 1.0 0 0 0 4 0 0 0 0 0 0
Kenneth DeCook 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 16 14 14 10 4 0 0 0 0 0

Other Information