June 21, 2012 Hornell Dodgers at Rochester (AIA)

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 3 0 0 0 0 0 1 2 0 6 12 1
Rochester (AIA) 0 0 1 2 0 0 2 0 0 5 12 5

Box Score

Hornell Dodgers
Rochester (AIA)

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
Burton, H
4 2 2 0 0 0 0
1 0 0 0 0 0 0
4 1 2 2 1 1 0
5 0 2 0 0 0 0
4 1 2 1 1 2 0
4 0 1 0 0 1 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 1 0
3 1 1 0 1 0 0
4 0 0 0 0 0 0
Drayton, D
3 1 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 6 12 4 4 5 0
Batting
RBI: Cody Stevenson (2) , Matt Calhoun , Drayton, D
Baserunning
SB: Cody Stevenson , Kevin Johnson

Rochester (AIA) Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
3 0 0 1 1 2 0
1 0 0 0 0 1 0
4 0 0 0 0 1 0
4 0 2 0 0 0 0
4 1 1 0 0 1 0
4 2 4 1 0 0 0
0 0 0 0 0 0 0
4 1 2 0 0 1 0
4 1 2 0 0 0 0
0 0 0 0 0 0 0
3 0 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 12 3 1 8 0
Batting
RBI: Jordan Doherty , Trevor Keele , Kolbe Andrade
Baserunning
SB: Rob Groeschell

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matt Danton 5.2 8 3 3 0 3 0 0 0 0 0
Andrew Fiddler 0.1 3 2 2 0 0 0 0 0 0 0
Erik Eck 1.2 1 0 0 1 2 0 0 0 0 0
Kevin Johnson 1.1 0 0 0 0 3 0 0 0 0 0
Totals 9 12 5 5 1 8 0 0 0 0 0

Rochester (AIA) Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joel Belk 6.0 5 3 3 3 2 0 0 0 0 0
AJ Crosby 1.0 4 1 1 0 1 0 0 0 0 0
Dominic Porretta 1.0 2 2 1 1 0 0 0 0 0 0
Zac Goodno 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 12 6 5 4 5 0 0 0 0 0

Other Information