June 22, 2012 Rochester (AIA) at Niagara Power

9
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rochester (AIA) 4 0 3 0 0 1 1 0 0 9 15 4
Niagara Power 0 0 2 3 0 0 0 0 3 8 12 3

Box Score

Rochester (AIA)
Niagara Power

Rochester (AIA) Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 0 0
4 1 1 0 1 1 0
6 1 3 0 0 2 0
0 0 0 0 0 0 0
5 2 3 1 0 0 0
5 1 2 2 0 0 0
5 1 2 2 0 0 0
4 1 1 1 0 1 0
3 1 0 0 1 2 0
4 0 2 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 9 15 8 2 7 0
Batting
RBI: Nick Flanagan , Trevor Keele (2) , Joel Belk (2) , Rob Groeschell , Kolbe Andrade (2)
Baserunning
SB: Jordan Doherty , Kolbe Andrade

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
5 1 1 0 0 1 0
5 1 1 1 0 1 0
Schweigert, T
3 1 1 0 1 2 0
1 0 0 0 0 1 0
5 0 3 2 0 1 0
0 0 0 0 0 0 0
2 0 0 0 0 2 0
1 0 0 0 0 0 0
2 1 1 1 0 0 0
2 0 0 0 0 1 0
4 2 2 1 0 2 0
Leathersich, T
0 0 0 0 0 0 0
4 1 2 2 0 1 0
0 0 0 0 0 0 0
Totals 39 8 12 7 1 13 0
Batting
RBI: Adam Taylor , Frank Polino (2) , Melton Malachi , Alex Lagos , Jamon Hammel (2)
Baserunning
SB: Adam Taylor , Melton Malachi (2) , Alex Lagos , Jamon Hammel

Rochester (AIA) Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Spencer Ansett 6.2 8 5 5 0 8 0 0 0 0 0
Davis Patrick 0.1 0 0 0 1 1 0 0 0 0 0
Dominic Porretta 1.2 4 3 3 0 4 0 0 0 0 0
Zac Goodno 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 12 8 8 1 13 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Schweigert 6.0 13 8 7 1 5 0 0 0 0 0
Schweigert, T 1.0 0 1 0 0 0 0 0 0 0 0
Alex Lagos 1.0 1 0 0 0 0 0 0 0 0 0
Leathersich, T 1.0 1 0 0 1 2 0 0 0 0 0
Totals 9 15 9 7 2 7 0 0 0 0 0

Other Information