June 30, 2012 Hornell Dodgers at Niagara Power

7
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hornell Dodgers 0 1 5 1 0 0 0 0 0 7 7 1
Niagara Power 0 0 1 0 0 1 1 1 0 4 11 1

Box Score

Hornell Dodgers
Niagara Power

Hornell Dodgers Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 3 0
4 1 1 2 1 1 0
3 1 1 1 1 1 0
4 0 0 0 0 1 0
4 1 3 1 0 0 0
3 0 0 2 1 1 0
3 0 0 1 0 1 0
3 1 0 0 1 1 0
1 2 0 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 7 7 7 6 10 0
Batting
RBI: Chris Roeder (2) , Kyle Danford , Will Benenson , Dylan Dunn (2) , Tyler Stanford
Baserunning
SB: Chris Roeder , Jake Kenney

Niagara Power Batters

Hitters AB R H RBI BB SO LOB
2 1 2 0 1 0 0
2 0 0 0 0 1 0
4 0 1 0 1 1 0
5 1 2 0 0 3 0
Schweigert, T
5 1 1 0 0 2 0
4 0 2 1 1 1 0
5 0 1 1 0 2 0
5 0 1 0 0 0 0
3 0 0 0 0 2 0
0 1 0 0 1 0 0
2 0 1 0 0 1 0
1 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 4 11 3 4 13 0
Batting
RBI: Chane Lynch , Jamon Hammel , Frank Polino
Baserunning
SB: Shakeel Newton (2) , Nicholas Linne , Adam Taylor , Jamon Hammel

Hornell Dodgers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Bradenberger 5.1 5 2 2 2 8 0 0 0 0 0
Aaron Benton 1.2 4 1 1 0 2 0 0 0 0 0
Andrew Fiddler 1.0 0 1 0 1 1 0 0 0 0 0
Kevin Johnson 1.0 2 0 0 1 2 0 0 0 0 0
Totals 9.299999999999997 11 4 3 4 13 0 0 0 0 0

Niagara Power Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jamie Suggs 3.0 4 6 6 4 3 0 0 0 0 0
Seth Eller 5.0 2 1 1 2 6 0 0 0 0 0
David Kaplan 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 7 7 7 6 10 0 0 0 0 0

Other Information