June 15, 2013 Geneva Twins at Oneonta Outlaws

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geneva Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 |
| Oneonta Outlaws | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Box Score
Geneva Twins
Oneonta Outlaws
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Johns, R
|
6 | 1 | 2 | 0 | 1 | 0 | 0 |
|
Skerpon, T
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Goldstick, A
|
5 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Cassidy, J
|
7 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Davis, G
|
5 | 0 | 1 | 2 | 0 | 1 | 0 |
|
Alcantara, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nadolny, Z
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Fowler, Z
|
6 | 1 | 2 | 0 | 1 | 0 | 0 |
|
MacClaren, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rosenwinkel, T
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Campbell, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lynn, J
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Roman, W
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rosen, B
|
6 | 0 | 3 | 0 | 0 | 2 | 0 |
|
Iturrey, D
|
5 | 0 | 3 | 0 | 0 | 1 | 0 |
|
Roman, M
|
6 | 0 | 1 | 1 | 0 | 4 | 0 |
|
Anderson, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 3 | 16 | 3 | 4 | 13 | 0 |
Batting
RBI:
Davis, G (2)
, Roman, M
Baserunning
SB:
Skerpon, T
, Goldstick, A
, Fowler, Z
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 4 | 9 | 4 | 7 | 9 | 0 |
Batting
RBI:
Jake Levine (2)
, Ryan Tomita
, Sean Getman
Baserunning
SB:
Ryan Tomita
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, D | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Z | 7.0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| MacClaren, C | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.433333333333334 | 9 | 4 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Crumley | 5.2 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Heath Holder | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tsuyoshi Horibata | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 4.2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13.000000000000002 | 16 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
