June 26, 2013 Oneonta Outlaws at Sherrill Silversmiths

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta Outlaws | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 7 | 4 |
| Sherrill Silversmiths | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 |
Box Score
Oneonta Outlaws
Sherrill Silversmiths
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 7 | 7 | 1 | 9 | 0 |
Batting
HR:
Howard Joe
, Ryan Tomita
RBI:
Brian Kraft
, Howard Joe (3)
, Ryan Tomita (3)
Baserunning
SB:
Josh Treff (2)
, Ryan Tomita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Eschenburg, D
|
3 | 2 | 1 | 1 | 2 | 2 | 0 |
|
Putkowski, D
|
4 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Tom, B
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Kessinger, Z
|
4 | 0 | 2 | 3 | 1 | 0 | 0 |
|
Guglielmi, R
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Jones, T
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Breslin, C
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Kashou, A
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ederle, M
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Nagelsmith, M
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Logan, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Webb, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 6 | 7 | 11 | 0 |
Batting
HR:
Tom, B
RBI:
Eschenburg, D
, Tom, B
, Kessinger, Z (3)
, Breslin, C
Baserunning
SB:
Eschenburg, D (2)
, Tom, B
, Guglielmi, R
, Breslin, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Calkins | 2.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cryts | 3.2 | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tsuyoshi Horibata | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 9 | 8 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan, P | 4.0 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Webb, J | 5.0 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 10 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
