July 12, 2013 Oneonta Outlaws at Niagara Power

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneonta Outlaws | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 8 | 14 | 2 |
| Niagara Power | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 8 | 2 |
Box Score
Oneonta Outlaws
Niagara Power
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 14 | 7 | 3 | 7 | 0 |
Batting
RBI:
Christopher Pindar (3)
, Jake Levine
, Josh Treff
, Howard Joe
, Ryan Tomita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Craig, J
|
3 | 2 | 1 | 0 | 2 | 2 | 0 |
|
Pickard, B
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Wilkie, C
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Gillespie, S
|
3 | 2 | 0 | 1 | 2 | 1 | 0 |
|
McCoy, B
|
2 | 1 | 1 | 1 | 3 | 0 | 0 |
|
Rigby, P
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Landes, J
|
5 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Brooks, M
|
3 | 2 | 2 | 1 | 2 | 0 | 0 |
|
Kerr, M
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
Lagos, A
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lewis, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Whim, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Laitar, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gibbs, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 8 | 8 | 10 | 10 | 0 |
Batting
RBI:
Pickard, B
, Gillespie, S
, McCoy, B
, Landes, J (2)
, Brooks, M
, Kerr, M (2)
Baserunning
SB:
Craig, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Cryts | 2.1 | 2 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Corey Kafka | 5.2 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666669 | 8 | 9 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, H | 7.0 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Whim, S | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laitar, T | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
