July 20, 2013 Hornell Dodgers at Niagara Power

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornell Dodgers | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 9 | 16 | 3 |
| Niagara Power | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 10 | 5 |
Box Score
Hornell Dodgers
Niagara Power
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 9 | 16 | 7 | 2 | 6 | 0 |
Batting
RBI:
Steven Goldstein (2)
, Aaron Haag
, Anthony Renz
, Dylan Dunn
, Spencer Scorza
, Jacob Kenney
Baserunning
SB:
Chris Roeder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Craig, J
|
4 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Pickard, B
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Gillespie, S
|
4 | 0 | 1 | 2 | 1 | 1 | 0 |
|
McCoy, B
|
5 | 1 | 3 | 2 | 0 | 0 | 0 |
|
Simmons, T
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
|
George, F
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Brooks, M
|
3 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Lagos, A
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Kerr, M
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Rigby, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lewis, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Barmoy, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Beckham, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gibbs, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 8 | 6 | 3 | 0 |
Batting
RBI:
Gillespie, S (2)
, McCoy, B (2)
, George, F
, Lagos, A (2)
, Kerr, M
Baserunning
SB:
Craig, J (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Gutowski | 5.2 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Gray | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Beall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Schell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, H | 6.0 | 12 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Barmoy, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckham, S | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbs, M | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
