July 23, 2013 Wellsville Nitros at Rochester Ridgemen

11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wellsville Nitros | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 12 | 1 |
| Rochester Ridgemen | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | 12 | 3 |
Box Score
Wellsville Nitros
Rochester Ridgemen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 12 | 10 | 10 | 13 | 0 |
Batting
RBI:
Scott DeJong
, Aaron Brill (3)
, David DeWolfe (2)
, Shane Barley
, Alec Bahnick (2)
, Kevin Herren
Baserunning
SB:
Scott DeJong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Simons, K
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Turner, J
|
4 | 2 | 2 | 1 | 1 | 1 | 0 |
|
Davis, J
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Wolyniec, N
|
2 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Logan, R
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Oddo, N
|
5 | 1 | 2 | 2 | 0 | 1 | 0 |
|
Empkey, T
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Simmons, M
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Kinney, J
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Kemp, C
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Cowart, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Snider, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
King, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Knesnik, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ansett, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Flanders, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 12 | 6 | 2 | 9 | 0 |
Batting
RBI:
Turner, J
, Davis, J
, Wolyniec, N
, Oddo, N (2)
, Empkey, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Zambanini | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan chamberlain | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talas Mahon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Wood | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew White | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Hubbard | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Holm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ismael Velez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 9 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowart, D | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| King, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flanders, J | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brown, C | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansett, S | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Snider, D | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Knesnik, T | 0.2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Simmons, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 11 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
